2008 Results (2009 results | 2008 results | 2007 results | 2006 results | 2005 results)

Triathlon Overall || Triathlon Age Groups || Triathlon Relays || 5k Overall || 5k Age Groups

Triathlon Overall

  

 BIB    AGE GROUP           NAME           TIME    SWIM   TRAN 1    BIKE   TRAN 2   RUN    OVR ALL PL SEX PL        CITY        ST
  2  TOP MALE       Springborn, Dan      1:03:36.8    6:3    2:30.   36:37.      2   17:27     1         1   Kingman            AZ
  5  40-44 Male     Bolen, Timothy       1:04:23.5    6:1    3:18.   36:24.      2   17:56     2         2   Phoenix            AZ
  6  45-49 Male     Brinkmann, Paul      1:05:30.8    6:1    2:41.   37:16.      2   18:55     3         3   Flagstaff          AZ
 16  30-34 Male     Kuch, Dan            1:06:47.9    8:4    3:14.   37:45.      3   16:24     4         4   Lake Havasu City   AZ
 19  20-24 Male     Depperschmidt, Craig 1:08:37.4    6:3    3:54.   39:05.      4   18:22     5         5   Kingman            AZ
 14  40-44 Male     Benedict, Michael    1:12:01.4    7:3    2:27.   40:23.      1   21:16     6         6   North Las Vegas    NV
 102 40-44 Male     Hanks, Ran           1:14:01.0    7:4    3:01.   40:42.      4   21:46     7         7   Kingman            AZ
  7  30-34 Male     Hansen, Taylor       1:14:37.6    6:4    2:43.   39:12.      2   25:24     8         8   Queen Creek        AZ
  1  TOP FEMALE     Slocum, Kimberlyn    1:16:30.9    7:5    2:39.   43:06.      4   22:10     9         1   Kingman            AZ
 10  1-15 Male      Kuluris, Stephen     1:16:31.6    7:2    2:27.   43:19.      2   22:57     10        9   Chandler           AZ
 33  35-39 Male     Hawn, Greg           1:17:04.9    8:3    3:20.   40:35.      5   23:45     11       10   Tempe              AZ
 25  30-34 Male     Hansen, Kasey        1:19:41.5    8:1    3:42.   42:14.    1:0   24:31     12       11   Kingman            AZ
  9  16-19 Male     Wagner, Keith        1:20:23.1    8:5    2:43.   45:36.      3   22:33     13       12   Tempe              AZ
 35  16-19 Male     Siqueiros, Spencer   1:21:25.5    7:3    3:16.   44:37.      4   25:13     14       13   Peoria             AZ
 40  20-24 Female   Schubert, Abby       1:21:40.4    8:2    3:46.   46:39.      4   22:08     15        2   Kingman            AZ
 23  35-39 Female   Camberg, Kerry       1:21:46.3    9:0    3:19.   46:50.      4   21:45     16        3   Tempe              AZ
 31  45-49 Male     Biegel, Richard      1:22:51.9    8:5    3:19.   43:40.8                   17       14   Bullhead City      AZ
 34  40-44 Male     Navarro, Phil        1:23:08.9    7:4    2:53.   46:47.      2   25:09     18       15   Phoenix            AZ
 26  25-29 Male     Jeffrey, Adam        1:23:13.7    8:4    4:12.   44:20.    1:2   24:36     19       16   Kingman            AZ
 22  40-44 Male     Budworth, Tim        1:23:21.3    8:0    3:03.   44:39.          27:31     20       17   Chandler           AZ
 30  50-54 Male     Schwartz, Paul       1:23:46.1    9:0    3:03.   42:55.      4   27:59     21       18   Sedona             AZ
 21  60-69 Male     Myers, Roger         1:24:39.6    7:4    3:21.   44:41.          28:51     22       19   Lakewood           CO
 36  45-49 Female   Gesund, Wendy        1:25:03.9    8:5    3:38.   44:52.      5   26:36     23        4   Phoenix            AZ
 15  1-15 Female    Hasl, Paris          1:25:16.6    6:5    3:03.   48:58.      4   25:29     24        5   Glendale           AZ
 38  30-34 Female   Lowry, Amy           1:25:31.9    8:1    3:02.   46:51.    1:2   25:52     25        6   Kingman            AZ
  4  1-15 Male      Webb, Patrick        1:25:57.8    5:4    2:58.   50:45.      4   25:39     26       20   Kingman            AZ
 39  40-44 Male     Olney, Jon           1:26:10.8    9:4    3:28.   44:57.      4   27:19     27       21   Kingman            AZ
 91  45-49 Female   Ellis, Peggy         1:26:38.4    8:2    3:08.   45:16.      4   29:05     28        7   Phoenix            AZ
 11  1-15 Female    Kellogg, Caitlyn     1:28:16.1    8:4    3:02.   48:24.      3   27:33     29        8   Phoenix            AZ
 106 30-34 Female   Diaz, Juana          1:28:32.4    9:2    2:54.   50:49.      3   24:43     30        9   Monrovia           CA
 32  55-59 Male     Romania, Anthony     1:28:54.6    8:1    3:17.   46:36.      4   30:04     31       22
 27  40-44 Male     Kudva, Sanjay        1:29:11.1    6:4    3:52.   51:22.      3   26:33     32       23   Mountain View      CA
 12  1-15 Female    Olney, Hanna         1:31:24.6    7:1    3:09.   51:04.    1:0   28:47     33       10   Kingman            AZ
 24  40-44 Female   Gibbs, Beth          1:32:14.9    8:0    3:10.   47:22.      4   32:53     34       11   Chandler           AZ
 113 45-49 Female   Fiembres, Leonora    1:32:44.8    9:0    3:31.   50:43.    1:2   28:04     35       12   Lake Havasu City   AZ
 105 60-69 Male     Burnett, Gary        1:33:09.8    7:5    3:27.   49:16.    1:0   31:19     36       24   Monrovia           CA
 46  55-59 Male     Chambers, Charles    1:35:29.4   11:4    4:19.   50:57.      4   27:39     37       25   Tucson             AZ
 101 35-39 Female   Hanks, Amie          1:36:10.8    8:4    3:27.   48:30.      4   34:43     38       13   Kingman            AZ
 37  70-99 Male     Greene, Robert       1:36:50.1   10:3    4:50.   50:25.    1:2   29:34     39       26   Sun Lakes          AZ
 41  35-39 Male     Shah, Milan          1:37:03.0    9:2    5:20.   53:13.    1:0   27:50     40       27   Naperville         IL
 43  30-34 Male     Mccumber, Burton     1:37:24.3   13:1    4:27.   50:21.      2   28:57     41       28   Queen Creek        AZ
 44  60-69 Male     Jacobson, Kenneth    1:38:43.4    8:0    3:58.   53:10.    1:0   32:27     42       29   Huntington Beach   CA
 20  30-34 Female   Ramirez, Brandy      1:40:35.3    8:4    4:10.   52:51.    1:1   33:31     43       14   Kingman            AZ
 18  45-49 Female   Taylor, Deborah      1:41:23.5    7:2    3:40.   57:09.    1:1   31:45     44       15   Kingman            OH
 28  60-69 Male     Lewis, Kenneth       1:43:16.2    9:0    3:35.   45:12.      3   44:41     45       30   Scottsdale         AZ
 13  1-15 Female    Kuluris, Mason       1:43:23.9    9:3    3:28.   57:11.    1:3   31:33     46       16   Kingman            AZ
 89  40-44 Female   Adams, Debra         1:43:28.6   12:1    4:57.   53:28.      5   31:53     47       17   Kingman            AZ
 29  35-39 Female   Martin, Leslie       1:44:11.0    7:4    3:19.   58:24.      4   34:00     48       18   Kingman            AZ
 107 16-19 Female   Booone, Marie        1:44:12.5   11:0    6:08.   50:20.    1:0   35:28     49       19   Flagstaff          AZ
 96  30-34 Male     Hoyng, Matt          1:48:42.3    6:3    4:59. 1:03:52.      3   32:43     50       31   Kingman            AZ
 95  16-19 Female   Lewis, Sarah         1:48:44.8   11:0    4:41.   57:24.    1:5   33:37     51       20   Kingman            AZ
 52  35-39 Male     Patel, Jyg           1:50:41.5   13:1    4:47.   57:54.      3   34:13     52       32   Glenview           IL
 88  30-34 Male     Mulligan, Casey      1:51:02.4    7:55.8                                   53       33   Bullhead City      AZ
 62  35-39 Male     Gutierrez, Mario     1:51:24.6   10:5    4:17.   59:41.      3   35:56     54       34   Bullhead           AZ
 49  35-39 Male     Pond, Travis         1:51:46.0   11:2    5:49.   54:11.    1:5   38:25     55       35   Henderson          NV
 57  55-59 Male     Kannianen, Verne     1:52:24.0   13:3    4:43.   55:40.    2:2   36:04     56       36   Kingman            AZ
 66  40-44 Male     Shah, Hetal          1:53:28.2   18:3    5:30.   56:05.      4   32:30     57       37   San Ramon          CA
 53  30-34 Male     Victory, Tony        1:53:44.5    9:4    4:24. 1:01:04.      2   38:01     58       38   Kingman            AZ
 59  60-69 Male     Roberts, Lew         1:55:20.2   13:1    6:24.   54:58.    1:2   39:22     59       39   Lake Havasu City   AZ
 56  20-24 Female   Garcia, Elizabeth    1:55:31.1   10:1    4:43.   57:25.      2   42:39     60       21   Kingman            AZ
 50  30-34 Female   Pond, Annmarie       1:56:22.1    9:5    4:09. 1:01:29.      3   40:12     61       22   Henderson          NV
 55  60-69 Male     Najaka, Robert       1:57:00.4   11:0    4:49.   59:53.    1:1   39:58     62       40   Kingman            AZ
 68  50-54 Male     Mackay, Brett        1:57:29.4   11:5    4:45.   54:39.    1:5   44:12     63       41   ST. George         UT
 47  50-54 Female   Kuluris, Patti       1:58:24.9   11:2    4:01.   59:18.    1:3   42:07     64       23   Chandler           AZ
 54  45-49 Female   Brough, Susie        2:00:13.1   12:1    6:32. 1:03:26.      5   37:03     65       24   Kingman            AZ
 61  40-44 Male     Desai, Samir         2:00:46.9   15:2    4:39. 1:04:39.      5   35:07     66       42   Rolling Meadows    IL
 58  70-99 Female   Brown, Edna          2:01:17.6   13:4    6:39. 1:02:35.    2:2   35:54     67       25   Kingman            AZ
 63  45-49 Male     Tow, John            2:01:53.0   10:0    4:27. 1:09:53.      4   36:44     68       43   Scottsdale         AZ
 64  40-44 Male     Choksi, Shetal       2:06:36.7   19:1    5:07. 1:04:59.    3:5   33:18     69       44   Bloomingdale       IL
 48  35-39 Male     Kumar, Dipak         2:07:18.6   13:2    4:54. 1:09:46.      4   38:33     70       45   Schaumburg         IL
 65  35-39 Female   Shah, Dhruma         2:08:35.2   14:0    6:31. 1:06:01.    1:3   40:24     71       26   San Ramon          CA
     
<<back to top>>

Triathlon Age Groups
 

 
 BIB    AGE GROUP           NAME           TIME    SWIM   TRAN 1    BIKE   TRAN 2   RUN    OVR ALL PL SEX PL        CITY        ST
  2  TOP MALE       Springborn, Dan      1:03:36.8    6:3    2:30.   36:37.      2   17:27     1         1   Kingman            AZ
  1  TOP FEMALE     Slocum, Kimberlyn    1:16:30.9    7:5    2:39.   43:06.      4   22:10     9         1   Kingman            AZ
 10  1-15 Male      Kuluris, Stephen     1:16:31.6    7:2    2:27.   43:19.      2   22:57     10        9   Chandler           AZ
  4  1-15 Male      Webb, Patrick        1:25:57.8    5:4    2:58.   50:45.      4   25:39     26       20   Kingman            AZ
  9  16-19 Male     Wagner, Keith        1:20:23.1    8:5    2:43.   45:36.      3   22:33     13       12   Tempe              AZ
 35  16-19 Male     Siqueiros, Spencer   1:21:25.5    7:3    3:16.   44:37.      4   25:13     14       13   Peoria             AZ
 19  20-24 Male     Depperschmidt, Craig 1:08:37.4    6:3    3:54.   39:05.      4   18:22     5         5   Kingman            AZ
 26  25-29 Male     Jeffrey, Adam        1:23:13.7    8:4    4:12.   44:20.    1:2   24:36     19       16   Kingman            AZ
 16  30-34 Male     Kuch, Dan            1:06:47.9    8:4    3:14.   37:45.      3   16:24     4         4   Lake Havasu City   AZ
  7  30-34 Male     Hansen, Taylor       1:14:37.6    6:4    2:43.   39:12.      2   25:24     8         8   Queen Creek        AZ
 25  30-34 Male     Hansen, Kasey        1:19:41.5    8:1    3:42.   42:14.    1:0   24:31     12       11   Kingman            AZ
 43  30-34 Male     Mccumber, Burton     1:37:24.3   13:1    4:27.   50:21.      2   28:57     41       28   Queen Creek        AZ
 96  30-34 Male     Hoyng, Matt          1:48:42.3    6:3    4:59. 1:03:52.      3   32:43     50       31   Kingman            AZ
 88  30-34 Male     Mulligan, Casey      1:51:02.4    7:55.8                                   53       33   Bullhead City      AZ
 53  30-34 Male     Victory, Tony        1:53:44.5    9:4    4:24. 1:01:04.      2   38:01     58       38   Kingman            AZ
 33  35-39 Male     Hawn, Greg           1:17:04.9    8:3    3:20.   40:35.      5   23:45     11       10   Tempe              AZ
 41  35-39 Male     Shah, Milan          1:37:03.0    9:2    5:20.   53:13.    1:0   27:50     40       27   Naperville         IL
 52  35-39 Male     Patel, Jyg           1:50:41.5   13:1    4:47.   57:54.      3   34:13     52       32   Glenview           IL
 62  35-39 Male     Gutierrez, Mario     1:51:24.6   10:5    4:17.   59:41.      3   35:56     54       34   Bullhead           AZ
 49  35-39 Male     Pond, Travis         1:51:46.0   11:2    5:49.   54:11.    1:5   38:25     55       35   Henderson          NV
 48  35-39 Male     Kumar, Dipak         2:07:18.6   13:2    4:54. 1:09:46.      4   38:33     70       45   Schaumburg         IL
  5  40-44 Male     Bolen, Timothy       1:04:23.5    6:1    3:18.   36:24.      2   17:56     2         2   Phoenix            AZ
 14  40-44 Male     Benedict, Michael    1:12:01.4    7:3    2:27.   40:23.      1   21:16     6         6   North Las Vegas    NV
 102 40-44 Male     Hanks, Ran           1:14:01.0    7:4    3:01.   40:42.      4   21:46     7         7   Kingman            AZ
 34  40-44 Male     Navarro, Phil        1:23:08.9    7:4    2:53.   46:47.      2   25:09     18       15   Phoenix            AZ
 22  40-44 Male     Budworth, Tim        1:23:21.3    8:0    3:03.   44:39.          27:31     20       17   Chandler           AZ
 39  40-44 Male     Olney, Jon           1:26:10.8    9:4    3:28.   44:57.      4   27:19     27       21   Kingman            AZ
 27  40-44 Male     Kudva, Sanjay        1:29:11.1    6:4    3:52.   51:22.      3   26:33     32       23   Mountain View      CA
 66  40-44 Male     Shah, Hetal          1:53:28.2   18:3    5:30.   56:05.      4   32:30     57       37   San Ramon          CA
 61  40-44 Male     Desai, Samir         2:00:46.9   15:2    4:39. 1:04:39.      5   35:07     66       42   Rolling Meadows    IL
 64  40-44 Male     Choksi, Shetal       2:06:36.7   19:1    5:07. 1:04:59.    3:5   33:18     69       44   Bloomingdale       IL
  6  45-49 Male     Brinkmann, Paul      1:05:30.8    6:1    2:41.   37:16.      2   18:55     3         3   Flagstaff          AZ
 31  45-49 Male     Biegel, Richard      1:22:51.9    8:5    3:19.   43:40.8                   17       14   Bullhead City      AZ
 63  45-49 Male     Tow, John            2:01:53.0   10:0    4:27. 1:09:53.      4   36:44     68       43   Scottsdale         AZ
 30  50-54 Male     Schwartz, Paul       1:23:46.1    9:0    3:03.   42:55.      4   27:59     21       18   Sedona             AZ
 68  50-54 Male     Mackay, Brett        1:57:29.4   11:5    4:45.   54:39.    1:5   44:12     63       41   ST. George         UT
 32  55-59 Male     Romania, Anthony     1:28:54.6    8:1    3:17.   46:36.      4   30:04     31       22
 46  55-59 Male     Chambers, Charles    1:35:29.4   11:4    4:19.   50:57.      4   27:39     37       25   Tucson             AZ
 57  55-59 Male     Kannianen, Verne     1:52:24.0   13:3    4:43.   55:40.    2:2   36:04     56       36   Kingman            AZ
 21  60-69 Male     Myers, Roger         1:24:39.6    7:4    3:21.   44:41.          28:51     22       19   Lakewood           CO
 105 60-69 Male     Burnett, Gary        1:33:09.8    7:5    3:27.   49:16.    1:0   31:19     36       24   Monrovia           CA
 44  60-69 Male     Jacobson, Kenneth    1:38:43.4    8:0    3:58.   53:10.    1:0   32:27     42       29   Huntington Beach   CA
 28  60-69 Male     Lewis, Kenneth       1:43:16.2    9:0    3:35.   45:12.      3   44:41     45       30   Scottsdale         AZ
 59  60-69 Male     Roberts, Lew         1:55:20.2   13:1    6:24.   54:58.    1:2   39:22     59       39   Lake Havasu City   AZ
 55  60-69 Male     Najaka, Robert       1:57:00.4   11:0    4:49.   59:53.    1:1   39:58     62       40   Kingman            AZ
 37  70-99 Male     Greene, Robert       1:36:50.1   10:3    4:50.   50:25.    1:2   29:34     39       26   Sun Lakes          AZ
 15  1-15 Female    Hasl, Paris          1:25:16.6    6:5    3:03.   48:58.      4   25:29     24        5   Glendale           AZ
 11  1-15 Female    Kellogg, Caitlyn     1:28:16.1    8:4    3:02.   48:24.      3   27:33     29        8   Phoenix            AZ
 12  1-15 Female    Olney, Hanna         1:31:24.6    7:1    3:09.   51:04.    1:0   28:47     33       10   Kingman            AZ
 13  1-15 Female    Kuluris, Mason       1:43:23.9    9:3    3:28.   57:11.    1:3   31:33     46       16   Kingman            AZ
 107 16-19 Female   Booone, Marie        1:44:12.5   11:0    6:08.   50:20.    1:0   35:28     49       19   Flagstaff          AZ
 95  16-19 Female   Lewis, Sarah         1:48:44.8   11:0    4:41.   57:24.    1:5   33:37     51       20   Kingman            AZ
 40  20-24 Female   Schubert, Abby       1:21:40.4    8:2    3:46.   46:39.      4   22:08     15        2   Kingman            AZ
 56  20-24 Female   Garcia, Elizabeth    1:55:31.1   10:1    4:43.   57:25.      2   42:39     60       21   Kingman            AZ
 38  30-34 Female   Lowry, Amy           1:25:31.9    8:1    3:02.   46:51.    1:2   25:52     25        6   Kingman            AZ
 106 30-34 Female   Diaz, Juana          1:28:32.4    9:2    2:54.   50:49.      3   24:43     30        9   Monrovia           CA
 20  30-34 Female   Ramirez, Brandy      1:40:35.3    8:4    4:10.   52:51.    1:1   33:31     43       14   Kingman            AZ
 50  30-34 Female   Pond, Annmarie       1:56:22.1    9:5    4:09. 1:01:29.      3   40:12     61       22   Henderson          NV
 23  35-39 Female   Camberg, Kerry       1:21:46.3    9:0    3:19.   46:50.      4   21:45     16        3   Tempe              AZ
 101 35-39 Female   Hanks, Amie          1:36:10.8    8:4    3:27.   48:30.      4   34:43     38       13   Kingman            AZ
 29  35-39 Female   Martin, Leslie       1:44:11.0    7:4    3:19.   58:24.      4   34:00     48       18   Kingman            AZ
 65  35-39 Female   Shah, Dhruma         2:08:35.2   14:0    6:31. 1:06:01.    1:3   40:24     71       26   San Ramon          CA
 24  40-44 Female   Gibbs, Beth          1:32:14.9    8:0    3:10.   47:22.      4   32:53     34       11   Chandler           AZ
 89  40-44 Female   Adams, Debra         1:43:28.6   12:1    4:57.   53:28.      5   31:53     47       17   Kingman            AZ
 36  45-49 Female   Gesund, Wendy        1:25:03.9    8:5    3:38.   44:52.      5   26:36     23        4   Phoenix            AZ
 91  45-49 Female   Ellis, Peggy         1:26:38.4    8:2    3:08.   45:16.      4   29:05     28        7   Phoenix            AZ
 113 45-49 Female   Fiembres, Leonora    1:32:44.8    9:0    3:31.   50:43.    1:2   28:04     35       12   Lake Havasu City   AZ
 18  45-49 Female   Taylor, Deborah      1:41:23.5    7:2    3:40.   57:09.    1:1   31:45     44       15   Kingman            OH
 54  45-49 Female   Brough, Susie        2:00:13.1   12:1    6:32. 1:03:26.      5   37:03     65       24   Kingman            AZ
 47  50-54 Female   Kuluris, Patti       1:58:24.9   11:2    4:01.   59:18.    1:3   42:07     64       23   Chandler           AZ
 58  70-99 Female   Brown, Edna          2:01:17.6   13:4    6:39. 1:02:35.    2:2   35:54     67       25   Kingman            AZ
 

 
 

<<back to top>>

Triathlon Relays

  BIB     DIVISION           TEAM          gun_time
  104  Mixed Relay    Life Fit             1:19:27.27
  85   Mixed Relay    Corpus Delecti       1:22:19.60
  60   Mixed Relay    Mud Bunnies          1:35:18.37
  86   Men's Relay    Pray For Rain        1:40:38.59
  103  Men's Relay    Team "J-Rod"         2:11:41.34
  45   Women's Relay  Mohave Mamas         1:54:14.16
  87   Women's Relay  Noake Women's Relay  2:01:23.68
 
<<back to top>>

    
 

5k Overall
 

BIB DIVISION    DIV PLNAME                 TIME    PACE  O'LL PLSEX PL CITY         ST
 108 1-10 Male     1   Caton, Patrick       30:33.0 9:50    12      6   Hualapai     AZ
 115 20-24 Male    1   Jenkiins, Dillon     27:01.1 8:42     7      5   Kingman      AZ
 114 30-34 Male    1   Wood, Dave           22:07.4 7:07     2      2   Phoenix      AZ
 76  40-44 Male    1   Lauck, Dion          25:09.6 8:06     5      4   Kingman      AZ
 69  45-49 Male    1   Brady, Chris         20:12.9 6:30     1      1   Kingman      AZ
 72  55-59 Male    1   Chambers, Craig      32:22.6 10:25   14      7   Aurora       CO
 74  60-64 Male    1   Ferneau, Duane       23:05.0 7:26     4      3   Kingman      AZ
 93  1-10 Female   1   Campbell, Kassidy    44:57.2 14:28   22     15   Kingman      AZ
 117 11-15 Female  1   Tassinari, Eleana    43:13.8 13:55   21     14   Kingman      AZ
 84  15-19 Female  1   Acer, Hilary         22:27.3 7:14     3      1   Kingman      AZ
 118 15-19 Female  2   Brackett, Rachel     29:07.6 9:22     8      3   Kingman      AZ
 70  20-24 Female  1   Burke, Nicole        42:36.9 13:43   20     13   Kingman      AZ
 112 25-29 Female  1   Collins, Anna        26:53.4 8:39     6      2
 75  25-29 Female  2   Hollingsworth, Mar   38:41.2 12:27   18     11   Kingman      AZ
 109 30-34 Female  1   Yellowman, Jolene    30:26.6 9:48    11      6   Kingman      AZ
 81  30-34 Female  2   Wills, Janet         34:04.7 10:58   15      8   Kingman      AZ
 111 30-34 Female  3   Fruhling, Abi        59:15.2 19:04   27     20   Kingman      AZ
 98  35-39 Female  1   Radler, Hilary       36:50.7 11:52   16      9   Kingman      AZ
 94  40-44 Female  1   Olney, Pam           29:29.7 9:30     9      4   Kingman      AZ
 116 40-44 Female  2   Murray, Laura        30:24.9 9:47    10      5   Kingman      AZ
 92  40-44 Female  3   Campbell, Debbie     44:59.8 14:29   23     16   Kingman      AZ
 83  50-54 Female  1   Acer, Paula          30:38.2 9:52    13      7   Kingman      AZ
 77  50-54 Female  2   Mounce, Charlene     48:32.4 15:37   24     17   Chicago Park CA
 99  55-59 Female  1   Roberts, Rose        51:35.1 16:36   25     18   Kingman      AZ
 97  60-64 Female  1   Radler, Terri        36:53.5 11:52   17     10   Kingman      AZ
 71  60-64 Female  2   Chambers, Christin   42:28.0 13:40   19     12   Tucson       AZ
 110 60-64 Female  3   Fruhling, Gail       59:15.1 19:04   26     19   Kingman      AZ
 73  70-99 Female  1   Chwazczewski, Mary 1:06:22.1 21:22   28     21   Kingman      AZ
 
<<back to top>>

5k Age Groups

    DIVISION RESULTS

 BIB DIVISION    DIV PLNAME                 TIME    PACE  O'LL PLSEX PL CITY         ST
 108 1-10 Male     1   Caton, Patrick       30:33.0 9:50    12      6   Hualapai     AZ
 115 20-24 Male    1   Jenkiins, Dillon     27:01.1 8:42     7      5   Kingman      AZ
 114 30-34 Male    1   Wood, Dave           22:07.4 7:07     2      2   Phoenix      AZ
 76  40-44 Male    1   Lauck, Dion          25:09.6 8:06     5      4   Kingman      AZ
 69  45-49 Male    1   Brady, Chris         20:12.9 6:30     1      1   Kingman      AZ
 72  55-59 Male    1   Chambers, Craig      32:22.6 10:25   14      7   Aurora       CO
 74  60-64 Male    1   Ferneau, Duane       23:05.0 7:26     4      3   Kingman      AZ
 93  1-10 Female   1   Campbell, Kassidy    44:57.2 14:28   22     15   Kingman      AZ
 117 11-15 Female  1   Tassinari, Eleana    43:13.8 13:55   21     14   Kingman      AZ
 84  15-19 Female  1   Acer, Hilary         22:27.3 7:14     3      1   Kingman      AZ
 118               2   Brackett, Rachel     29:07.6 9:22     8      3   Kingman      AZ
 70  20-24 Female  1   Burke, Nicole        42:36.9 13:43   20     13   Kingman      AZ
 112 25-29 Female  1   Collins, Anna        26:53.4 8:39     6      2
 75                2   Hollingsworth, Mar   38:41.2 12:27   18     11   Kingman      AZ
 109 30-34 Female  1   Yellowman, Jolene    30:26.6 9:48    11      6   Kingman      AZ
 81                2   Wills, Janet         34:04.7 10:58   15      8   Kingman      AZ
 111               3   Fruhling, Abi        59:15.2 19:04   27     20   Kingman      AZ
 98  35-39 Female  1   Radler, Hilary       36:50.7 11:52   16      9   Kingman      AZ
 94  40-44 Female  1   Olney, Pam           29:29.7 9:30     9      4   Kingman      AZ
 116               2   Murray, Laura        30:24.9 9:47    10      5   Kingman      AZ
 92                3   Campbell, Debbie     44:59.8 14:29   23     16   Kingman      AZ
 83  50-54 Female  1   Acer, Paula          30:38.2 9:52    13      7   Kingman      AZ
 77                2   Mounce, Charlene     48:32.4 15:37   24     17   Chicago Park CA
 99  55-59 Female  1   Roberts, Rose        51:35.1 16:36   25     18   Kingman      AZ
 97  60-64 Female  1   Radler, Terri        36:53.5 11:52   17     10   Kingman      AZ
 71                2   Chambers, Christin   42:28.0 13:40   19     12   Tucson       AZ
 110               3   Fruhling, Gail       59:15.1 19:04   26     19   Kingman      AZ
 73  70-99 Female  1   Chwazczewski, Mary 1:06:22.1 21:22   28     21   Kingman      AZ
<<back to top>>

Website sponsored by  www.IsYourEnergyDrinkThisHealthy.com

Healthy Energy Drink - Verve isyourenergydrinkthishealthy.com