2007 Results (2008 results | 2007 results | 2006 results | 2005 results)
Triathlon Overall  Triathlon Age Groups  5k Overall    5k Age Groups
Triathlon Overall
  Bib             Name           Swim Split Bike Split Bike + Swim Run Split Final Time
   1    Ellis, Peggy                7:59      45:56      53:55:00    30:14    1:24:09.53
   3    Tedesco, Joe                6:39     1:01:03     1:07:42     50:40    1:48:22.66
   4    Dunn, Raymond               6:18      37:42      44:00:00    21:23    1:05:23.48
   6    Springborn, Dan             6:14      36:54      43:08:00    19:33    1:02:41.20
   7    Woods, Dave                 5:34      39:30      45:04:00    22:50    1:07:54.99
   11   Riddle, Paul                5:39      43:45      48:24:00    24:45    1:14:09.25
   12   Guest, Caleb                5:41      37:27      43:28:00    21:13    1:04:41.04
   13   Mares, Marty                6:08      35:51      41:59:00    21:34    1:03:33.68
   14   Brinkmann, Paul             5:48      37:31      43:33:00    21:10    1:04:43.75
   17   Mcginley, Kyle              5:17      44:12      49:29:00    26:52    1:16:21.34
   20   Halperin, Rebecca           6:50      48:20      55:10:00    27:18    1:22:28.04
   21   Towle, Brandon              6:55      50:32      56:27:00    30:45    1:27:12.67
   22   Hasl, Paris                 6:50      52:44      59:34:00    30:48    1:30:22.08
   23   Rowden, Anthony             6:53      50:04      56:57:00    19:36    1:16:33.45
   24   Munson, Joseph              5:57      50:13      56:10:00    15:17    1:11:27.13
   25   Tausz, Shawn                7:33      43:32      51:05:00    25:16    1:16:21.84
   26   Hughes, Mike                7:13      42:53      50:06:00    30:59    1:21:05.62
   27   Card, Megan                 7:30      51:18      58:48:00    32:00    1:30:48.38
   28   Barr, Dylan                 6:40      42:20      49:00:00    30:46    1:09:46.15
   29   Bowers, Chris               6:39      44:43      50:22:00    29:02    1:19:24.84
   30   Kuch, Dan                   8:58                                      1:08:53.32
   31   Steere, Jared               6:39      45:50      52:29:00    24:44    1:17:13.11
   32   Himes, Curtis               7:42      46:52      43:42:00    27:49    1:21:31.78
   34   Slocum, Kimberlyn           7:49      42:55      50:44:00    24:40    1:15:24.83
   36   Gilbert, Andrea             6:52      38:38      45:30:00    46:01    1:31:31.72
   38   Romania, Anthony            8:49      46:11      55:00:00    29:14    1:24:14.64
   39   Forsberg, Abby              8:01      50:58      58:59:00    25:26    1:24:25.40
   40   Kluris, Steven              8:43      50:40      59:23:00    22:22    1:21:55.86
   41   Kellogg, Caityln            7:43      49:34      57:17:00    27:01    1:24:18.68
   42   Frawley, Mike               7:28      47:33      55:01:00    38:46    1:33:47.32
   43   Lewis, Kenneth              8:29      46:40      55:09:00    26:17    1:21:26.51
   44   Bourn, Randy                8:53      48:50      57:43:00    28:09    1:25:52.60
   45   Whimpey, Dale               9:19      46:15      55:34:00    26:41    1:22:15.26
   46   Finley, Melinda             7:37     1:02:48     1:10:25     35:41    1:47:06.61
   47   Sager, Emily                8:02      48:16      56:18:00    25:51    1:22:09.03
   49   Rowden, Bradley             7:24      45:13      52:37:00    32:39    1:25:16.65
   50   Tedesco, Joseph             8:30      51:50      1:00:20     29:03    1:29:23.35
   51   Nielsen, Jeff               8:23      48:00      56:23:00    24:25    1:20:48.98
   52   Culver, Nicole             10:52      55:48      1:06:40     31:20    1:38:00.68
   53   Cameron, Mary               8:32      51:19      59:51:00    31:09    1:31:00.96
   54   Underwood, Robert           8:03      45:37      53:40:00    27:40    1:21:20.18
   56   Wagner, Keith               9:19      51:36      1:00:45     25:13    1:25:58.48
   57   Hudson, Jeff                9:31      54:17      1:03:48     34:49    1:38:37.99
   59   Waits, Annie                9:16      50:30      59:46:00    32:14    1:32:00.61
   60   Bathauer, Anne              9:10      54:20      1:03:30     33:28    1:36:58.41
   61   Meyers, Ryan                8:06      44:50      52:56:00    27:00    1:19:56.53
   62   Carpenter, John             9:05      50:21      59:26:00    26:27    1:25:53.43
   63   Van Houten, Clark           8:35     1:00:49     1:08:24     36:37    1:45:01.07
   64   Waits, Rick                10:41      55:50      1:06:31     30:59    1:37:30.29
   65   Barton, Dan                 8:18      52:58      1:01:16     28:16    1:29:32.23
   68   Naasz, Jennifer             8:54      52:36      1:01:30     28:25    1:29:55.58
   69   Sautner, Virginia           9:56      52:17      1:02:13     29:55    1:32:08.24
   70   Chambers, Charles          11:43      52:35      54:18:00    58:39    1:31:57.30
   71   Victory, Tony               9:42     1:04:35     1:14:17     40:57    1:55:14.00
   72   Fimbres, Leonora            8:54      52:42      1:01:36     29:31    1:31:07.54
   73   Rogers, Steve               8:30      56:33      1:05:03     36:45    1:41:48.67
   74   Kannianen, Vern            13:58      55:45      1:09:43     35:05    1:44:48.28
   75   Barnes, William            11:17     1:13:28     1:24:45     29:06    1:53:51.00
   76   Brown, Edna                12:13     1:08:58     1:21:11     33:56    1:55:07.69
   80   Tringali, Sharlene          9:21     1:05:58     1:15:19     36:15    1:51:34.19
   82   Hansen, Taylor              6:31      40:12      46:43:00    28:40    1:15:33.77
   83   Hansen, Erin               10:17      51:41      1:01:58     31:15    1:33:13.94
   84   Rehm, Matthew              11:15      49:45      1:01:00     34:05    1:35:05.36
   85   Monahan, Amber              8:48     1:07:00     1:15:48     31:00    1:46:48.14
   86   Greene, Robert             10:28      54:57      1:05:25     30:33    1:35:58.51
   87   Jeffrey, Adam               9:37      51:10      1:00:47     31:14    1:32:01.35
   88   Jensen, Bradley             8:15     1:03:58     1:02:13     47:10    1:49:23.45
   92   Himmelein, Fred            10:00      53:57      54:57:00    38:55    1:33:52.53
   93   Miller, Jan                 9:55      51:42      1:01:37     34:17    1:35:54.43
   94   Najaka, Robert             11:42     1:03:27     1:05:09     47:45    1:52:54.18
   95   Tempert, Allen             10:14     1:07:20     1:17:34     38:30    1:56:04.43
   96   Erdman, Shanna             12:07      56:48      1:08:55     31:07    1:40:02.02
   97   Harris, Brenden            10:16     1:02:55     1:13:11     56:48    2:09:59.72
   98   Thompson, Ronald            8:58      56:32      1:05:30     33:21    1:38:51.56
  101   Howe, Joel                  7:48     1:01:22     1:09:10     37:08    1:46:18.10
  102   Bolen, Timothy              6:12      36:19      42:31:00    20:29    1:03:00.63
  103   Tomlin, Zack                5:46      45:21      50:57:00    26:01    1:16:58.69
  106   Martin, Lance               7:10      53:41      1:00:51     25:39    1:26:30.66
  107   Martin, Jeff                7:44      47:09      54:53:00    19:51    1:15:44.67
  149   Wangsgard, Mark             7:19      50:22      57:41:00    29:27    1:27:09.72
  110   Shuffler, Anna              8:47      43:09      51:56:00    23:49    1:15:45.31
  111   Lamca, Brad                 8:20                                      2:44:31
  112   Waikel, John               10:01     1:09:07     1:19:08     45:22    2:04:30.55
  114   Webb, Patrick               6:16      52:46      59:03:00    26:18    1:25:21.68
  115   Barr, Dennis                7:38      55:17      1:02:55     34:46    1:37:41.12
  116   Hanks, Amie                10:43      51:17      1:02:00     36:55    1:38:55.56
  117   Hanks, Randall              7:02      40:01      47:03:00    20:49    1:07:52.46
  118   Jantzen, Lee               14:13      58:39      1:12:52     28:45    1:41:37.79
  119   Dicarlo, Jr                 8:01      59:07      1:07:08     24:45    1:31:53.59
  120   Doss, Jamie                 8:32      52:25      1:00:57     34:03    1:35:00.34
  122   Thompson, Cody              5:44      37:12      42:56:00    19:52    1:02:44.63
  123   Bathauer, Alexis            5:31      53:26      58:57:00    39:21    1:38:18.01
  124   Burnett, Gary               9:17      46:02      55:19:00    33:04    1:28:23.02
  125   Diaz, Juana                 7:08      46:22      53:30:00    26:03    1:19:33.49
  126   Little, Neal                6:55      43:26      49:21:00    25:07    1:14:28.98
<<back to top>>
Triathlon Age Groups
 Age Group Div PlacName                         Time         city       state
 1-12 Male    1    Webb, Patrick              1:25:21.68   Kingman       AZ
              2    Martin, Lance              1:26:30.66   Kingman       AZ
13-15 Male    1    Mcginley, Kyle             1:16:21.34   Phoenix       AZ
              2    Kluris, Steven             1:21:55.86
              3    Wagner, Keith              1:25:58.48    Tempe        AZ
16-19 Male    1    Thompson, Cody             1:02:44.63   Kingman       AZ
              2    Barr, Dylan                1:09:46.15    Tempe        AZ
              3    Tomlin, Zack               1:16:58.69   Kingman       AZ
              4    Tedesco, Joe               1:48:22.66   Kingman       AZ
20-24 Male    1    Guest, Caleb               1:04:41.04    Tempe        AZ
              2    Munson, Joseph             1:11:27.13   Chandler      AZ
              3    Rowden, Bradley            1:25:16.65   Kingman       AZ
              4    Towle, Brandon             1:27:12.67  Flagstaff      AZ
25-29 Male    1    Springborn, Dan            1:02:41.20   Kingman       AZ
              2    Woods, Dave                1:07:54.99  Scottsdale     AZ
              3    Riddle, Paul               1:14:09.25  Henderson      NV
              4    Meyers, Ryan               1:19:56.53   Kingman       AZ
              5    Whimpey, Dale              1:22:15.26  Heber City     UT
              6    Wangsgard, Mark            1:27:09.72  Henderson      NV
              7    Dicarlo, Jr                1:31:53.59   Kingman       AZ
              8    Jeffrey, Adam              1:32:01.35   Kingman       AZ
              9    Jensen, Bradley            1:49:23.45  Henderson      NV
30-34 Male    1    Kuch, Dan                  1:08:53.32Lake Havasu Ci   AZ
              2    Hansen, Taylor             1:15:33.77 Queen Creek     AZ
              3    Rowden, Anthony            1:16:33.45   Kingman       AZ
              4    Steere, Jared              1:17:13.11  Henderson      NV
              5    Nielsen, Jeff              1:20:48.98  Scottsdale     AZ
              6    Miller, Jan                1:35:54.43   Chandler      AZ
              7    Howe, Joel                 1:46:18.10   Kingman       AZ
              8    Victory, Tony              1:55:14.00   Kingman       AZ
              9    Waikel, John               2:04:30.55   Gilbert       AZ
              10   Harris, Brenden            2:09:59.72  Henderson      NV
35-39 Male    1    Martin, Jeff               1:15:44.67   Kingman       AZ
              2    Bowers, Chris              1:19:24.84      Az         AZ
              3    Bourn, Randy               1:25:52.60 Sierra Vista    AZ
              4    Rehm, Matthew              1:35:05.36Golden Valley    AZ
40-44 Male    1    Bolen, Timothy             1:03:00.63     Phx,        AZ
              2    Mares, Marty               1:03:33.68    Tucson       AZ
              3    Hanks, Randall             1:07:52.46   Kingman       AZ
              4    Himmelein, Fred            1:33:52.53  Scottsdale     AZ
45-49 Male    1    Brinkmann, Paul            1:04:43.75  Flagstaff      AZ
              2    Dunn, Raymond              1:05:23.48    Tucson       AZ
              3    Himes, Curtis              1:21:31.78   Kingman       AZ
              4    Tedesco, Joseph            1:29:23.35   Kingman       AZ
              5    Frawley, Mike              1:33:47.32    Tempe        AZ
              6    Hudson, Jeff               1:38:37.99  Scottsdale     AZ
              7    Thompson, Ronald           1:38:51.56   Kingman       AZ
              8    Jantzen, Lee               1:41:37.79   Kingman       AZ
              9    Tempert, Allen             1:56:04.43   Kingman       AZ
50-54 Male    1    Hughes, Mike               1:21:05.62    Tempe        AZ
              2    Barton, Dan                1:29:32.23  Flagstaff      AZ
              3    Barr, Dennis               1:37:41.12    Tempe        AZ
              4    Kannianen, Vern            1:44:48.28   Kingman       AZ
55-59 Male    1    Little, Neal               1:14:28.98  Ann Arbor      MI
              2    Underwood, Robert          1:21:20.18   Phoenix       AZ
              3    Romania, Anthony           1:24:14.64   Chandler      AZ
              4    Carpenter, John            1:25:53.43  Las Vegas      NV
              5    Chambers, Charles          1:31:57.30    Tucson       AZ
              6    Waits, Rick                1:37:30.29    Tucson       AZ
              7    Rogers, Steve              1:41:48.67   Gilbert       AZ
              8    Van Houten, Clark          1:45:01.07  Las Vegas      NV
              9    Barnes, William            1:53:51.00   Kingman       AZ
60-64 Male    1    Lewis, Kenneth             1:21:26.51  Scottsdale     AZ
65-69 Male    1    Burnett, Gary              1:28:23.02   Monrovia      CA
              2    Najaka, Robert             1:52:54.18   Kingman       AZ
70-99 Male    1    Greene, Robert             1:35:58.51  Sun Lakes      AZ
1-12 Female   1    Bathauer, Alexis           1:38:18.01   Kingman       AZ
13-15 Femal   1    Kellogg, Caityln           1:24:18.68   Phoenix       AZ
              2    Hasl, Paris                1:30:22.08   Glendale      AZ
              3    Doss, Jamie                1:35:00.34  Scottsdale     AZ
16-19 Femal   1    Cameron, Mary              1:31:00.96    Tempe        AZ
20-24 Femal   1    Naasz, Jennifer            1:29:55.58  Flagstaff      AZ
              2    Card, Megan                1:30:48.38  Flagstaff      AZ
              3    Monahan, Amber             1:46:48.14   Kingman       AZ
25-29 Femal   1    Slocum, Kimberlyn          1:15:24.83   Kingman       AZ
              2    Tausz, Shawn               1:16:21.84   Kingman       AZ
              3    Sager, Emily               1:22:09.03    Tucson       AZ
              4    Halperin, Rebecca          1:22:28.04    Tempe        AZ
              5    Forsberg, Abby             1:24:25.40  Scottsdale     AZ
              6    Sautner, Virginia          1:32:08.24Lake Havasu Ci   AZ
              7    Hansen, Erin               1:33:13.94 Queen Creek     AZ
              8    Culver, Nicole             1:38:00.68    Tempe        AZ
              9    Erdman, Shanna             1:40:02.02Lake Havasu Ci   AZ
              10   Finley, Melinda            1:47:06.61North Las Vega   NV
30-34 Femal   1    Shuffler, Anna             1:15:45.31       Kingman   AZ
              2    Diaz, Juana                1:19:33.49   Burbank       CA
              3    Gilbert, Andrea            1:31:31.72Golden Valley    AZ
              4    Tringali, Sharlene         1:51:34.19  Henderson      NV
35-39 Femal   1    Bathauer, Anne             1:36:58.41   Kingman       AZ
              2    Hanks, Amie                1:38:55.56   Kingman       AZ
45-49 Femal   1    Ellis, Peggy               1:24:09.53   Phoenix       AZ
              2    Fimbres, Leonora           1:31:07.54Lake Havasu Ci   AZ
55-59 Femal   1    Waits, Annie               1:32:00.61    Tucson       AZ
65-69 Femal   1    Brown, Edna                1:55:07.69   Kingman       AZ
<<back to top>>
5k Overall
PlacName                        Time    Pace  city             state
 1  Linn, Cullen                21:00.7 6:46  Kingman          AZ
 2  Dicarlo, Dj                 21:09.2 6:49  Kingman          AZ
 3  Ferneau, Duane              22:44.5 7:19  Kingman          AZ
 4  Diaz, Juana                 23:01.1 7:25  Burbank          CA
 5  Graziano, Joe               24:15.6 7:49  Beaverton        OR
 6  Tedesco, Joseph             24:50.8 8:00  Kingman          AZ
 7  Peterson, Kathy             24:53.8 8:01  Kingman          AZ
 8  Cook, Randy                 25:06.6 8:05  Kingman          AZ
 9  Linn, Ron                   25:34.9 8:14  Kingman          AZ
 10 Mccumber, Burton            25:55.0 8:20  Mesa             AZ
 11 Crabb, Michelle             25:55.9 8:21  Kingman          AZ
 12 Chambers, Charles           26:28.0 8:31  Tucson           AZ
 13 Schaeffer, Cameron          26:53.3 8:39  Kingman          AZ
 14 Tengberg, Kurt              27:35.9 8:53  Surprise         AZ
 15 Olney, Pam                  27:39.3 8:54  Kingman          AZ
 16 Mata-fondevila, Laura       28:16.3 9:06  Kingman          AZ
 17 Lehew, Dj                   28:16.8 9:06  Kingman          AZ
 18 Bergeson, Annika            28:55.4 9:19  Kingman          AZ
 19 Bergeson, Jeff              28:55.5 9:19  Kingman          AZ
 20 Burnett, Gary               29:33.5 9:31  Monrovia         CA
 21 Burgess, Brogan             29:58.0 9:39  Kingman          AZ
 22 Adams, Cassie               29:58.2 9:39  Kingman          AZ
 23 Mack, Eleni                 30:25.0 9:47  Kingman          AZ
 24 Sutherland, Steve           30:32.7 9:50  Kingman          AZ
 25 Lowry, Amy                  30:49.3 9:55  Kingman          AZ
 26 Linn, Susan                 31:35.1 10:10 Kingman          AZ
 27 Mccumber, Alexander         31:44.6 10:13 Mesa             AZ
 28 Pallett, Cheri              32:06.3 10:20 Kingman          AZ
 29 Seals, Abby                 33:15.6 10:42 Kingman          AZ
 30 Freidan, Nicole             33:32.8 10:48 Kingman          AZ
 31 Dunton, Colton              33:33.9 10:48 Kingman          AZ
 32 Dunton, Kristin             33:34.2 10:48 Kingman          AZ
 33 Sutherland, Karen           33:50.0 10:53 Kingman          AZ
 34 Wills, Janet                33:52.2 10:54 Kingman          AZ
 35 Birck, Kathleen             33:52.5 10:54 Kingman          AZ
 36 Mack, Emily                 33:56.0 10:55 Kingman          AZ
 37 Osborn, Dustin              34:15.2 11:01 Golden Valley    AZ
 38 Carpenter, Carla            34:26.8 11:05 Las  Vegas       NV
 39 Carpenter, John             34:27.5 11:05 Las  Vegas       NV
 40 Tedesco, Andrea             34:39.4 11:09 Kingman          AZ
 41 Seals, Diane                34:41.8 11:10 Kingman          AZ
 42 Faqua, Stefanie             35:57.6 11:34 Kingman          AZ
 43 Graziano, Cindy             36:07.4 11:38 Beaverton        OR
 44 Hollingsworth, Mary         36:11.9 11:39 Kingman          AZ
 45 Wood, Kelly                 36:14.1 11:40 Kingman          AZ
 46 Ogden, Mary                 36:49.4 11:51 Kingman          AZ
 47 Chambers, Christine         39:37.9 12:45 Tucson           AZ
 48 Burke, Nicole               43:03.1 13:51 Kingman          AZ
 49 Moon, Mariah                46:14.5 14:53 Kingman          AZ
 50 Perrine, Aimee              46:15.3 14:53 Kingman          AZ
 51 Van Horn, Rick              47:04.6 15:09 Kingman          AZ
 52 Simonik, Stan               47:24.3 15:15 Kingman          AZ
 53 Miller, Mahria              47:29.6 15:17 Kingman          AZ
 54 Soles, Bridgett             47:29.6 15:17 Kingman          AZ
 55 Ferguson, Donna             48:00.3 15:27 Kingman          AZ
 56 Mounce, Charlene            50:01.4 16:06 Chicago Park     CA
 57 Van Horn, Grace             58:58.5 18:59 Kingman          AZ
 58 Mangrum, Oliva              59:03.3 19:00 Kingman          AZ
<<back to top>>
5k Age Groups
Age Group     Div PlacName                    Time    PACE  city          state
1-10 Male        1    Burgess, Brogan         29:58.0 9:39  Kingman       AZ
10-12 Male       1    Mccumber, Alexander     31:44.6 10:13 Mesa          AZ
                 2    Dunton, Colton          33:33.9 10:48 Kingman       AZ
16-19 Male       1    Lehew, Dj               28:16.8 9:06  Kingman       AZ
20-24 Male       1    Schaeffer, Cameron      26:53.3 8:39  Kingman       AZ
                 2    Osborn, Dustin          34:15.2 11:01 Golden Valley AZ
25-29 Male       1    Linn, Cullen            21:00.7 6:46  Kingman       AZ
                 2    Dicarlo, Dj             21:09.2 6:49  Kingman       AZ
                 3    Cook, Randy             25:06.6 8:05  Kingman       AZ
                 4    Bergeson, Jeff          28:55.5 9:19  Kingman       AZ
30-34 Male       1    Mccumber, Burton        25:55.0 8:20  Mesa          AZ
35-39 Male       1    Linn, Susan             31:35.1 10:10 Kingman       AZ
45-49 Male       1    Tedesco, Joseph         24:50.8 8:00  Kingman       AZ
                 2    Linn, Ron               25:34.9 8:14  Kingman       AZ
                 3    Tengberg, Kurt          27:35.9 8:53  Surprise      AZ
                 4    Van Horn, Rick          47:04.6 15:09 Kingman       AZ
55-59 Male       1    Ferneau, Duane          22:44.5 7:19  Kingman       AZ
                 2    Chambers, Charles       26:28.0 8:31  Tucson        AZ
                 3    Sutherland, Steve       30:32.7 9:50  Kingman       AZ
                 4    Carpenter, John         34:27.5 11:05 Las  Vegas    NV
60-64 Male       1    Graziano, Joe           24:15.6 7:49  Beaverton     OR
                 2    Simonik, Stan           47:24.3 15:15 Kingman       AZ
65-69 Male       1    Burnett, Gary           29:33.5 9:31  Monrovia      CA
10-12 Female     1    Mack, Eleni             30:25.0 9:47  Kingman       AZ
13-15 Female     1    Seals, Abby             33:15.6 10:42 Kingman       AZ
                 2    Mack, Emily             33:56.0 10:55 Kingman       AZ
                 3    Tedesco, Andrea         34:39.4 11:09 Kingman       AZ
16-19 Female     1    Moon, Mariah            46:14.5 14:53 Kingman       AZ
                 2    Perrine, Aimee          46:15.3 14:53 Kingman       AZ
20-24 Female     1    Burke, Nicole           43:03.1 13:51 Kingman       AZ
                 2    Miller, Mahria          47:29.6 15:17 Kingman       AZ
                 3    Soles, Bridgett         47:29.6 15:17 Kingman       AZ
25-29 Female     1    Crabb, Michelle         25:55.9 8:21  Kingman       AZ
                 2    Mata-fondevila, Laura   28:16.3 9:06  Kingman       AZ
                 3    Bergeson, Annika        28:55.4 9:19  Kingman       AZ
                 4    Freidan, Nicole         33:32.8 10:48 Kingman       AZ
                 5    Dunton, Kristin         33:34.2 10:48 Kingman       AZ
                 6    Birck, Kathleen         33:52.5 10:54 Kingman       AZ
                 7    Faqua, Stefanie         35:57.6 11:34 Kingman       AZ
                 8    Hollingsworth, Mary     36:11.9 11:39 Kingman       AZ
30-34 Female     1    Diaz, Juana             23:01.1 7:25  Burbank       CA
                 2    Lowry, Amy              30:49.3 9:55  Kingman       AZ
                 3    Wills, Janet            33:52.2 10:54 Kingman       AZ
                 4    Ogden, Mary             36:49.4 11:51 Kingman       AZ
35-39 Female     1    Adams, Cassie           29:58.2 9:39  Kingman       AZ
40-44 Female     1    Peterson, Kathy         24:53.8 8:01  Kingman       AZ
                 2    Olney, Pam              27:39.3 8:54  Kingman       AZ
                 3    Pallett, Cheri          32:06.3 10:20 Kingman       AZ
                 4    Seals, Diane            34:41.8 11:10 Kingman       AZ
                 5    Wood, Kelly             36:14.1 11:40 Kingman       AZ
45-49 Female     1    Mounce, Charlene        50:01.4 16:06 Chicago Park  CA
                 2    Mangrum, Oliva          59:03.3 19:00 Kingman       AZ
50-54 Female     1    Sutherland, Karen       33:50.0 10:53 Kingman       AZ
                 2    Carpenter, Carla        34:26.8 11:05 Las  Vegas    NV
                 3    Ferguson, Donna         48:00.3 15:27 Kingman       AZ
55-59 Female     1    Graziano, Cindy         36:07.4 11:38 Beaverton     OR
                 2    Van Horn, Grace         58:58.5 18:59 Kingman       AZ
60-64 Female     1    Chambers, Christine     39:37.9 12:45 Tucson        AZ
<<back to top>>
 

Website sponsored by  www.IsYourEnergyDrinkThisHealthy.com

Healthy Energy Drink - Verve isyourenergydrinkthishealthy.com