2006 Results  (2009 results | 2008 results | 2007 results | 2006 results | 2005 results)
 Overall Results
                    MALE SPLITS
OAll  Age  Age  Bib Name                         400 SWIM20K BIKE 5K RUN OVERALL
Pos. Pos.        #                                 Time    Time    Time  Time

  1    0   33   870 MANESSIS        ALEX         0:05:10 0:33:39 0:20:49 0:59:38
  2    0   42   548 BOLEN           PETE         0:06:09 0:37:33 0:20:14 1:03:56
  3    0   18   567 THOMPSON        CODY         0:06:32 0:37:28 0:20:39 1:04:39
  4    1   34   848 WALLS           MARK         0:05:46 0:36:28 0:22:44 1:04:58
  5    1   28   549 SPRINGBORN      DAN          0:06:35 0:38:21 0:20:49 1:05:45
  6    1   47   851 BRINKMANN       PAUL         0:06:05 0:38:55 0:21:12 1:06:12
  7    1   17   582 PRICE           ANDREW       0:07:10 --:--:--0:00:00 1:06:55
  8    2   49   554 MURDOCH         LINCOLN      0:06:34 0:38:39 0:21:59 1:07:12
  9    1   15   574 BARR            DYLAN        0:06:59 0:42:54 0:21:25 1:11:18
 10    1   20   602 BROOK           KEN          0:06:45 0:44:53 0:20:06 1:11:44
 11    1   38   856 KELTY           JOHN         0:06:04 0:40:51 0:24:56 1:11:51
 12    1   56   563 JONES           LOWELL       0:07:02 0:40:17 0:24:53 1:12:12
 13    2   22   624 BROOKS          ELDEN        0:08:39 0:42:03 0:22:18 1:13:00
 14    1   40   547 BOLEN           TIM          0:10:15 0:37:51 0:25:39 1:13:45
 15    2   36   577 KASTLER         RANDY        0:08:07 0:45:00 0:21:10 1:14:17
 16    3   46   579 EGAN            BILL         0:07:14 0:41:28 0:25:37 1:14:19
 17    1   99   861 KIRKPATRICK     GERALD       0:06:07 0:41:21 0:26:59 1:14:27
 18    2   32   564 KUCH            DAN          0:08:56 0:43:13 0:22:52 1:15:01
 19    2   28   633 HERRIG          KYLE         0:07:10 0:44:04 0:23:56 1:15:10
 20    2   13   541 MCGINLEY        KYLE         0:05:40 0:44:23 0:26:28 1:16:31
 21    3   34   598 BOWERS          CHRISTOPHER  0:07:37 0:43:00 0:26:15 1:16:52
 22    3   36   610 MARTIN          JEFF         0:08:21 0:43:52 0:26:03 1:18:16
 23    2   41   560 MIYAUCHI        TERRY        0:07:12 0:25:44 0:45:29 1:18:25
 24    2   18   630 ROBERTS         CHAD         0:07:58 --:--:--0:00:00 1:18:40
 25    4   33   590 PATERSON        DREW         0:07:35 0:46:40 0:25:55 1:20:10
 26    4   49   559 HUGHES          MIKE         0:07:42 0:43:03 0:29:38 1:20:23
 27    1   62   572 LEWIS           KEN          0:07:59 0:46:55 0:25:46 1:20:40
 28    3   40   619 THOMPSON        BRENT        0:08:12 0:44:18 0:28:48 1:21:18
 29    2   56   570 ROMANIA         ANTHONY      0:08:59 0:45:03 0:27:52 1:21:54
 30    3   29   594 SHELTON         TRENT        0:08:27 0:51:30 0:24:43 1:24:40
 31    3   57   593 UNDERWOOD       BOB          0:08:48 0:49:04 0:27:43 1:25:35
 32    5   33   854 SWANTON         BRIAN        0:09:08 0:49:21 0:27:59 1:26:28
 33    4   26   519 MILLER          DAVID        0:10:07 0:50:37 0:26:51 1:27:35
 34    3   15   626 EARLE           ANDREW       0:09:38 0:51:27 0:26:37 1:27:42
 35    6   30   865 HILL            THOMAS       0:10:02 0:50:37 0:27:12 1:27:51
 36    5   46   589 TEDESCO         JOSEPH       0:09:20 0:51:06 0:28:07 1:28:33
 37    4   37   596 STILGENBAUER    LARRY        0:09:18 0:56:41 0:25:01 1:31:00
 38    3   17   537 TEDESCO         ALEX         0:06:03 0:54:38 0:31:16 1:31:57
 39    1   50   584 HAUPT           JERRY        0:08:51 0:52:42 0:31:11 1:32:44
 40    2   53   853 BARR            DENNIS       0:07:54 0:53:34 0:32:01 1:33:29
 41    4   12   613 THOMPSON        JOSHUA       0:08:55 0:54:40 0:30:09 1:33:44
 42    4   43   534 OZUN            SABRI        0:05:45 0:55:06 0:34:45 1:35:36
 43    5   14   526 HALL            BEN          0:08:57 0:56:23 0:31:58 1:37:18
 44    6   45   580 FRAWLEY         MIKE         0:08:10 0:53:00 0:36:41 1:37:51
 45    4   57   846 CHAMBERS        CHARLES      0:11:46 0:56:20 0:30:05 1:38:11
 46    5   43   847 DAVIDSON        KEVIN        0:09:21 --:--:--0:00:00 1:38:45
 47    4   17   530 WU              RAYMOND      0:11:24 0:54:52 0:32:43 1:38:59
 48    7   47   617 HUDSON          JEFF         0:10:08 0:55:26 0:35:08 1:40:42
 49    7   33   631 MILLER          JAN          0:12:58 0:54:11 0:35:04 1:42:13
 50    8   48   857 TURNEY          BRIAN        0:10:21 1:00:54 0:32:07 1:43:22
 51    5   17   522 CAPPELLI        DAVID        0:12:22 1:00:36 0:31:26 1:44:24
 52    3   52   600 STILLMAN        ROBERT       0:09:49 1:02:54 0:33:16 1:45:59
 53    6   10   557 WEBB            PATRICK      0:06:27 1:08:45 0:31:41 1:46:53
 54    6   17   529 UNDERHILL       ZACK         0:10:40 1:02:00 0:35:40 1:48:20
 55    7   13   523 GALBRAITH       DAVID        0:08:10 1:08:33 0:33:11 1:49:54
 56    9   47   620 MCDONNELL       TIM          0:09:13 1:02:05 0:39:26 1:50:44
 57    3   23   558 PERRINE         MICHAEL      0:06:57 1:02:18 0:43:08 1:52:23
 58    1   67   607 BATT            REG          0:11:42 1:00:46 0:51:18 2:03:46
 59    8   13   527 O'HANLON        HILLY        0:09:52 1:19:20 0:36:10 2:05:22
 60    2   67   612 VAN ARSDALE     VAN          0:12:53 1:09:18 0:55:29 2:17:40
 61    2   64   615 NAJAKA          BOB          0:14:58 1:19:07 0:46:42 2:20:47
 62    3   61   611 NOVACK          ROBERT       0:14:58 --:--:----:--:--



                    FEMALE SPLITS


  1    0   21   544 ELLIS           KATIE        0:05:53 0:39:35 0:21:31 1:06:59
  2    0   36   545 WALLS           KAREN        0:06:18 0:42:19 0:22:35 1:11:12
  3    0   36   546 BOLEN           JANELL       0:06:11 0:42:25 0:25:41 1:14:17
  4    1   25   637 SLOCUM          KIMBERLYN    0:08:25 0:45:35 0:25:42 1:19:42
  5    2   28   863 HOLYFIELD       STACY        0:06:08 0:47:31 0:27:09 1:20:48
  6    3   26   634 SPRINGBORN      KRISTINA     0:08:46 0:49:23 0:25:20 1:23:29
  7    1   44   565 ORZEL BURR      PAULA        0:07:45 0:48:38 0:27:17 1:23:40
  8    4   26   518 WITTMAN         EILEEN       0:08:59 0:50:00 0:25:19 1:24:18
  9    1   47   566 ELLIS           PEGGY        0:07:53 0:46:02 0:31:12 1:25:07
 10    1   22   583 CARD            MEGAN        0:07:34 0:52:29 0:29:36 1:29:39
 11    2   42   597 HUDSON          JULIE        0:07:25 0:52:54 0:30:16 1:30:35
 12    2   20   869 PATRIQUIN       MELISSA      0:09:14 0:56:24 0:25:14 1:30:52
 13    5   26   595 SHELTON         KARIE        0:07:30 0:57:09 0:30:43 1:35:22
 14    1   37   520 KIPP            EMILY        0:10:31 1:00:24 0:24:59 1:35:54
 15    2   37   632 HAGLER          TRACIE       0:09:48 0:57:12 0:29:59 1:36:59
 16    3   38   862 KENNEDY         ANGELA       0:09:29 0:58:39 0:29:55 1:38:03
 17    3   20   599 NAASZ           JENNIFER     0:10:24 0:57:44 0:33:24 1:41:32
 18    1   55   605 MONTOYA         ROSALIE      0:12:34 0:58:41 0:31:45 1:43:00
 19    4   35   591 MARTIN          LESLIE       0:08:05 0:59:13 0:36:14 1:43:32
 20    5   36   636 FEBRE-TAPIA     MARIA        0:11:18 0:57:07 0:36:48 1:45:13
 21    4   20   601 STILLMAN        LAURA        0:07:15 1:04:58 0:33:14 1:45:27
 22    6   35   581 OUTRAM          KATIE        0:09:03 1:01:59 0:44:50 1:55:52
 23    3   41   603 OZUN            TONI         0:10:46 1:06:42 0:40:37 1:58:05
 24    1   13   569 TEDESCO         ANDREA       0:02:42 1:15:56 0:40:23 1:59:01
 25    1   16   525 GOSWICK         ALEXANDRA    0:10:52 1:13:43 0:35:50 2:00:25
 26    1   34   855 JOHNSON         VICKI        0:08:02 1:15:26 0:38:53 2:02:21
 27    1   68   608 BROWN           EDAN         0:12:56 1:15:29 0:35:51 2:04:16
 28    1   54   845 SPRINGBORN      MAJORIE      0:16:53 1:14:02 0:42:02 2:12:57
 29    2   55   622 MCNAIR          GRACE        0:12:42 1:16:50 0:47:42 2:17:14
 30    1   61   606 NICHOLAS        PENNY        0:10:43 1:22:57 0:49:42 2:23:22
 31    6   27   568 WATSON          ROBIN        0:18:06 --:--:----:--:---D N F-
 Age Group Results
                           MALES -    OVERALL
  Pos     Bib   Name                         City    Time

   1      870   ALEX      MANESSIS                    0:59:38
   2      548   PETE      BOLEN                       1:03:56
   3      567   CODY      THOMPSON                    1:04:39
  
                          FEMALES    OVERALL
   1      544   KATIE     ELLIS                       1:06:59
   2      545   KAREN     WALLS                       1:11:12
   3      546   JANELL    BOLEN                       1:14:17
  
  
  
                          MALES -    1 to 15
  Pos     Bib   Name                         City    Time

   1      574   DYLAN     BARR                        1:11:18
   2      541   KYLE      MCGINLEY                    1:16:31
   3      626   ANDREW    EARLE                       1:27:42
  
                          FEMALES    - 1 to 15
   1      569   ANDREA    TEDESCO                     1:59:01
  
  
                          MALES -    16 to 19
  Pos     Bib   Name                         City    Time

   1      582   ANDREW    PRICE                       1:06:55
   2      630   CHAD      ROBERTS                     1:19:10
   3      537   ALEX      TEDESCO                     1:31:57
  
                          FEMALES    - 16 to 19
   1      525   ALEXANDRA GOSWICK                     2:00:25
  
  
                          MALES -    20 to 24
  Pos     Bib   Name                         City    Time

   1      602   KEN       BROOK                       1:12:14
   2      624   ELDEN     BROOKS                      1:13:30
   3      558   MICHAEL   PERRINE                     1:52:23
  
                          FEMALES    - 20 to 24
   1      583   MEGAN     CARD                        1:29:39
   2      869   MELISSA   PATRIQUIN                   1:30:52
   3      599   JENNIFER  NAASZ                       1:42:02
  
  
                          MALES -    25 to 29
  Pos     Bib   Name                         City    Time

   1      549   DAN       SPRINGBORN                  1:05:45
   2      633   KYLE      HERRIG                      1:15:10
   3      594   TRENT     SHELTON                     1:25:10
  
                          FEMALES    - 25 to 29
   1      637   KIMBERLYN SLOCUM                      1:20:12
   2      863   STACY     HOLYFIELD                   1:20:48
   3      634   KRISTINA  SPRINGBORN                  1:23:59
  
  
                          MALES -    30 to 34
  Pos     Bib   Name                         City    Time

   1      848   MARK      WALLS                       1:04:58
   2      564   DAN       KUCH                        1:15:01
   3      598   CHRISTOPHEBOWERS                      1:17:22
  
                          FEMALES    - 30 to 34
   1      855   VICKI     JOHNSON                     2:02:21
  
  
                          MALES -    35 to 39
  Pos     Bib   Name                         City    Time

   1      856   JOHN      KELTY                       1:11:51
   2      577   RANDY     KASTLER                     1:14:17
   3      610   JEFF      MARTIN                      1:18:46
  
                          FEMALES    - 35 to 39
   1      520   EMILY     KIPP                        1:35:54
   2      632   TRACIE    HAGLER                      1:37:29
   3      862   ANGELA    KENNEDY                     1:38:03
  
  
                          MALES -    40 to 44
  Pos     Bib   Name                         City    Time

   1      547   TIM       BOLEN                       1:13:45
   2      560   TERRY     MIYAUCHI                    1:18:25
   3      619   BRENT     THOMPSON                    1:21:48
  
                          FEMALES    - 40 to 44
   1      565   PAULA     ORZEL BURR                  1:23:40
   2      597   JULIE     HUDSON                      1:31:05
   3      603   TONI      OZUN                        1:58:35
  
  
                          MALES -    45 to 49
  Pos     Bib   Name                         City    Time

   1      851   PAUL      BRINKMANN                   1:06:12
   2      554   LINCOLN   MURDOCH                     1:07:12
   3      579   BILL      EGAN                        1:14:19
  
                          FEMALES    - 45 to 49
   1      566   PEGGY     ELLIS                       1:25:07
  
  
                          MALES -    50 to 54
  Pos     Bib   Name                         City    Time

   1      584   JERRY     HAUPT                       1:32:44
   2      853   DENNIS    BARR                        1:33:29
   3      600   ROBERT    STILLMAN                    1:46:29
  
                          FEMALES    - 50 to 54
   1      845   MAJORIE   SPRINGBORN                  2:13:27
  
  
                          MALES -    55 to 59
  Pos     Bib   Name                         City    Time

   1      563   LOWELL    JONES                       1:12:12
   2      570   ANTHONY   ROMANIA                     1:21:54
   3      593   BOB       UNDERWOOD                   1:26:05
  
                          FEMALES    - 55 to 59
   1      605   ROSALIE   MONTOYA                     1:43:30
   2      622   GRACE     MCNAIR                      2:17:44
  
  
                          MALES -    60 to 64
  Pos     Bib   Name                         City    Time

   1      611   ROBERT    NOVACK                      1:15:56
   2      572   KEN       LEWIS                       1:20:40
   3      615   BOB       NAJAKA                      2:21:17
  
                          FEMALES    - 60 to 64
   1      606   PENNY     NICHOLAS                    2:23:52
  
  
                          MALES -    65 to 69
  Pos     Bib   Name                         City    Time

   1      607   REG       BATT                        2:03:46
   2      612   VAN       VAN ARSDALE                 2:17:40
  
                          FEMALES    - 65 to 69
   1      608   EDAN      BROWN                       2:04:46
Teams
         TEAM SPLITS


ClassBib Team Name                             400 SWIM20K BIKE 5K RUN OVERALL
Pos.  #                                          Time    Time    Time    Time

         MEN

  1  849 TEAM LOVEDAY                          0:05:20 0:33:26 0:37:33 1:16:19
  2  543 TEDESCO/BERLMAN                       0:06:16 0:50:31 0:21:10 1:17:57
  3  533 ORME: MAYS/LUNNEY/HOLLINGSWORT        0:07:15 0:55:13 0:23:59 1:26:27
  4  860 TEAM LANCE MARTIN                     0:08:40 0:51:36 0:34:42 1:34:58
  5  867 CALL GREG                             0:07:16 1:04:45 0:23:57 1:35:58
  6  618 MOHAVE COUNTY ATTORNEY                0:10:02 1:10:07 0:24:57 1:45:06

         WOMEN

  1  864 PHILLIPS RELAY                        0:07:18 0:33:04 0:32:41 1:13:03
  2  588 DESIGN DREAM TEAM                     0:08:06 1:09:42 0:30:49 1:48:37
  3  871 TRI GIRLS                             0:05:59 1:23:53 0:26:22 1:56:14
  4  532 ORME: BYRNE/ROBERTS/VUJICIC           0:09:18 1:20:51 0:38:21 2:08:30
  5  628 SUE MCDONNELL                         0:10:27 1:30:31 0:48:14 2:29:12

         MIXED

  1  859 TEAM JED HOLLINGSWORTH                0:05:50 0:38:50 0:26:12 1:10:52
  2  571 SHUFFLER/HANKS/ADAMS                  0:08:29 0:40:18 0:28:30 1:17:17
  3  858 COOK/FREIDAY/LINN                     0:09:15 0:47:00 0:23:03 1:19:18
  4  629 HALIHAWK RELAY                        0:10:56 0:44:15 0:33:29 1:28:40
  5  587 TEAM ACER                             0:07:21 0:52:14 0:29:15 1:28:50
  6  868 TEAM THIBEDEAX                        0:08:37 0:51:46 0:29:00 1:29:23
  7  866 OH RAN, YOU'RE MAKING ME BLUS         0:00:00 1:00:47 0:30:13 1:31:00
  8  586 THE FIRST TRI'ERS                     --:--:--0:00:00 0:31:25 1:31:17
  9  623 GRASSI TEAM                           0:12:19 0:44:42 0:35:16 1:32:17
 10  585 TEAM FENSKE                           0:07:28 0:48:03 0:39:24 1:34:55
 11  561 TRES AMIGOS                           0:06:42 1:09:51 0:24:42 1:41:15
 12  850 OGDEN RELAY                           0:08:18 1:04:50 0:31:50 1:44:58
 13  627 CERBAT CLIFFS ANIMAL HOSPITAL         0:11:27 1:07:07 0:35:09 1:53:43
 14  625 CORPUS DELECTI                        0:14:33 1:29:02 0:29:19 2:12:54
 
5k Run
OVERALL RESULTS 5K
  693   Ferneau      Duane           M       58    21:48
  714   Call         Greg            M       45    23:29
  690   Jantzen      Lee             M       46    23:55
  689   tedesco      joseph          M       46    24:32
  679   Chambers     Karl            M       23    24:38
  682   Caliendo     Ralph           M       32    25:00
  716   Wassell      Nicole          F       18    25:34
  711   Chambers     Charles         M       57    26:45
  701   Yarborough   Kadin           M       21    27:02
  686   Tengberg     Kurt            M       43    27:06
  684   kort         mike            M       38    27:26
  703   Mullis       Jason           M       27    27:32
  657   Collins      Anne            F       27    27:43
  687   Blocher      Kenneth         M       45    27:49
  712   Abraham      Joan            F       41    27:52
  656   Butler       Regan           F       27    27:57
  647   Acer         hillary         F       14    28:02
  715   Peterson     Lynne           F       44    28:16
  645   Bathauer     alexis          F       10    28:36
  655   Denney       Michelle        F       26    28:53
  704   Hawkins      Dave            M       45    29:02
  646   Mack         Eleni           F       11    29:14
  721   Orzel        Cody            M       17    29:40
  650   acer         cassie          F       16    29:41
  658   Caliendo     Jill            F       28    29:53
  720   Moon         Shelly          F       36    29:56
  702   Cash         Leon            M       50    29:59
  663   anne         Bathauer        F       38    30:06
  705   Kaufman      Dawn            F       40    30:33
  652   Soles        Bridgett        F       20    32:16
  692   Tim          Cook            M       57    33:28
  717   Gorra        Christine       F       37    34:42
  669   Sutherland   Karen           F       50    34:45
  661   Campbell     Jeannie         F       34    35:22
  694   lowry        amy             F       30    36:27
  649   Allex        Adams           F       14    36:45
  719   Corbridge    Heidi           F       14    36:45
  683   lucero       charles         M       37    36:54
  680   Patel        Deepen          M       24    37:41
  662   Easter       Wanda           F       36    38:23
  707   Ekstrom      Hilary          F       15    38:24
  708   Ekstrom      Hayden          M       12    38:27
  699   Radler       Terri           F       58    38:33
  713   grace        Mary            F       32    39:23
  651   Patel        Tarisha         F       19    39:40
  700   Radler       Hilary          F       34    39:54
  671   Oleson       Marion          F       54    41:22
  673   Simpson      Karen           F       55    41:34
  677   Chambers     Christine       F       59    44:40
  688   Richard      Van Horn        M       45    50:22
  722   Paracha      Sara            F       10    50:37
  666   Frawley      Joelyn          F       45    50:40
  695   Chavez       James           M       54    50:40
  709   Ekstrom      Bill            M       58    52:12
  710   Ekstrom      Dianne          F       44    52:12
  672   Roberts      Rose            F       55    53:00
  718   Paracha      Sonya           F       21    53:29
  723   Paracha      Tania           F       18    53:29
  697   Charlesworth Katie           F       20    53:33
  698   Alanis       Vanessa         F       20    53:33
  654   Miller       Mariah          F       21    53:37
  724   Paracha      Samia           F       40    53:38
  696   Ferguson     Stacie          F       41    53:45
  664   Patel        Dolly           F       41    53:58
  667   Patel        Lisa            F       45    53:58
  674   Grace        Van Horn        F       57    55:06
  678   Frawley      Dylan           M       9     55:46
  685   Patel        Nilay           M       41    55:51
  648   Patel        Alisha          F       14    55:58
  653   Frankenfield Jamie           F       21    56:02
  665   Soles        Kimberly        F       42    56:08
  670   Janik        Tammy           F       52    57:08
  706   Hazelton     Ed              M       83    58:25
  659   Fruhling     Abi             F       30    58:33
  675   Fruhling     Gail            F       58    58:33
 
5K Age Groups
  716   Wassell       Nicole            F      OALL   25:34
  657   Collins       Anne              F      OALL   27:43
  712   Abraham       Joan              F      OALL   27:52

  645   Bathauer      alexis            F       10    28:36
  722   Paracha       Sara              F       10    50:37

  647   Acer          hillary           F       14    28:02
  646   Mack          Eleni             F       11    29:14
  649   Allex         Adams             F       14    36:45
  719   Corbridge     Heidi             F       14    36:45
  707   Ekstrom       Hilary            F       15    38:24
  648   Patel         Alisha            F       14    55:58

  656   Denney        Michelle          F       26    28:53
  650   acer          cassie            F       16    29:41
  651   Patel         Tarisha           F       19    39:40
  723   Paracha       Tania             F       18    53:29

  652   Soles         Bridgett          F       20    32:16
  718   Paracha       Sonya             F       21    53:29
  697   Charlesworth  Katie             F       20    53:33
  698   Alanis        Vanessa           F       20    53:33
  654   Miller        Mariah            F       21    53:37
  653   Frankenfield  Jamie             F       21    56:02

  656   Butler        Regan             F       27    27:57
  658   Caliendo      Jill              F       28    29:53

  661   Campbell      Jeannie           F       34    35:22
  694   lowry         amy               F       30    36:27
  713   grace         Mary              F       32    39:23
  700   Radler        Hilary            F       34    39:54
  659   Fruhling      Abi               F       30    58:33

  720   Moon          Shelly            F       36    29:56
  663   anne          Bathauer          F       38    30:06
  717   Gorra         Christine         F       37    34:42
  662   Easter        Wanda             F       36    38:23

  715   Peterson      Lynne             F       44    28:16
  705   Kaufman       Dawn              F       40    30:33
  710   Ekstrom       Dianne            F       44    52:12
  724   Paracha       Samia             F       40    53:38
  696   Ferguson      Stacie            F       41    53:45
  664   Patel         Dolly             F       41    53:58
  665   Soles         Kimberly          F       42    56:08

  666   Frawley       Joelyn            F       45    50:40
  667   Patel         Lisa              F       45    53:58

  669   Sutherland    Karen             F       50    34:45
  671   Oleson        Marion            F       54    41:22
  670   Janik         Tammy             F       52    57:08

  699   Radler        Terri             F       58    38:33
  673   Simpson       Karen             F       55    41:34
  677   Chambers      Christine         F       59    44:40
  672   Roberts       Rose              F       55    53:00
  674   Grace         Van Horn          F       57    55:06
  675   Fruhling      Gail              F       58    58:33

  693   Ferneau       Duane             M      OALL   21:48
  714   Call          Greg              M      OALL   23:29
  690   Jantzen       Lee               M      OALL   23:55


  678   Frawley       Dylan             M       9     55:46

  708   Ekstrom       Hayden            M       12    38:27

  721   Orzel         Cody              M       17    29:40

  701   Yarborough    Kadin             M       21    27:02
  679   Chambers      Karl              M       23    24:38
  680   Patel         Deepen            M       24    37:41


  703   Mullis        Jason             M       27    27:32

  682   Caliendo      Ralph             M       32    25:00

  684   kort          mike              M       38    27:26
  683   lucero        charles           M       37    36:54



  686   Tengberg      Kurt              M       43    27:06
  685   Patel         Nilay             M       41    55:51

  714   Call          Greg              M       45    23:29
  690   Jantzen       Lee               M       46    23:55
  689   tedesco       joseph            M       46    24:32
  687   Blocher       Kenneth           M       45    27:49
  704   Hawkins       Dave              M       45    29:02
  688   Richard       Van Horn          M       45    50:22


  702   Cash          Leon              M       50    29:59
  695   Chavez        James             M       54    50:40

  693   Ferneau       Duane             M       58    21:48
  711   Chambers      Charles           M       57    26:45
  692   Tim           Cook              M       57    33:28
  709   Ekstrom       Bill              M       58    52:12

  706   Hazelton      Ed                M       83    58:25
 
 

Website sponsored by  www.IsYourEnergyDrinkThisHealthy.com

Healthy Energy Drink - Verve isyourenergydrinkthishealthy.com