2005 Results (2009 results | 2008 results | 2007 results | 2006 results | 2005 results)
 Overall Results
 O'ALL     #        LastName      FirstName  SEX Age Cat        SWIM            Bike          RUN          FINAL
   1      133   Breitenbach      Lon          M   36  T         5:24           36:07         19:25        1:00:56
   2       19   Mares            Marty        M   40  T         6:20           36:17         20:33        1:03:09
   3      121   Sullivan         Brandon      M   31  T         5:40           38:36         20:01        1:04:17
   4       14   McClurg          Chris        M   37  T         5:50           38:29         22:08        1:06:25
   5       22   Cadriel          Dan          M   42  T         6:28           39:25         20:53        1:06:44
   6       33   Springborn       Dan          M   27  T         6:50           38:31         21:28        1:06:49
   7       24   Dunn             Raymond      M   45  T         6:10           39:17         21:25        1:06:51
   8       20   Brinkmann        Paul         M   46  T         6:15           40:14         21:23        1:07:52
   9      132   Jeffreries       Chris        F   32  T         5:25           42:31         22:34        1:08:29
   10      25   Ellis            Katie        F   20  T         5:59           40:17         22:38        1:08:43
   11      27   Moty             Stuart       M   16  T         5:26           40:50         23:06        1:09:22
   12      12   Doneski          Keith        M   37  T         6:15           43:30         20:07        1:09:52
   13      11   Kellogg          Bill         M   44  T         6:18           48:07         15:20        1:10:45
   14      21   Kelty            John         M   37  T         6:20           40:56         24:00        1:11:16
   15      42   Powell           Yolanda      F   42  T         7:35           41:25         24:00        1:12:59
   16     117   Valle            Valerie      F   28  T         6:03           42:03         25:24        1:13:30
   17     122   Team Hanks                    R  Mx   R         5:55           41:41         25:58        1:13:34
   18      35   Barnes           Tim          M   33  T         7:28           41:05         25:51        1:14:24
   19     123   Gephart          Lance        M   29  T         5:40           44:44         22:29        1:14:53
   20      37   Anna             Shuffler     F   32  T         8:08           42:27         24:29        1:15:04
   21      17   Slavicek         Lawrence     M   57  T         6:00           41:50         27:22        1:15:12
   22      44   Kalinowski       Rick         M   55  T         6:45           44:01         23:59        1:15:42
   23      67   Kuch             Dan          M   31  T         9:31           45:22         20:51        1:15:44
   24      32   WOODS            LESLIE       M   53  T         7:22           43:38         25:20        1:16:13
   25      85   rowan            jesse        M   27  T         8:23           45:22         23:33        1:17:18
   26      15   McClurg          Erica        F   35  T         6:11           46:28         24:55        1:17:35
   27     128   Turbo Diesel                  R   Mx  R         8:04           33:03         36:34        1:17:40
   28      36   Margel           Kimberly     F   34  T         6:40           44:23         27:24        1:18:26
   29     100   Johnson          Biily        M   49  T         6:21           41:27         30:46        1:18:33
   30      55   Team Hoyng                    R   Mx  R         6:27           43:31         29:41        1:19:38
   31      76   Sasaoka          Moke         M   29  T         8:06           44:54         27:30        1:20:30
   32      46   Camberg          Kerry        F   36  T         8:08           48:31         23:51         1:20:39
   33      6    Shaw             Jonathan     M   23  T         4:55           52:15         23:45        1:20:55
   34     126   Burnett          Gary         M   66  T         7:30           46:17         27:18        1:21:05
   35     127   Diaz             Juana        F   31  T         9:21           46:52         25:29        1:21:35
   36      60   Lewis            Kenneth      M   61  T         8:09           46:27         27:06        1:21:40
   37     124   HIMES            CURTIS       M   44  T         7:48           46:46         28:00        1:22:33
   38     102   Martin           Team         R   Mx  T        10:07           52:13         30:56        1:23:16
   39      39   Barr             Dylan        M   14  T         8:43           50:42         23:59        1:23:24
   40      82   Piccolo          Stephen      M   29  T        12:12           47:35         24:39        1:24:16
   41     115   Tedesco          Joseph       M   45  T         8:53           50:44         25:30        1:24:17
   42     104   McCormick        Kay          F   47  T         8:59           43:25         31:56        1:24:19
   43      4    Tomlin Trio                   R  Men  R         8:01           49:15         27:23        1:24:39
   44      16   Muzlay           Lance        M   34  T         6:25           51:58         26:37        1:24:58
   45      9    Crawford         Rachel       F   30  T         8:27           52:38         25:30        1:25:41
   46      73   Hawkins          Dave         M   44  T         8:00           50:00         27:47        1:25:46
   47      43   Miyauchi         Terry        M   40  T         8:34           50:49         26:31        1:25:54
   48     112   Smith            Darryl       M   46  T        10:59           49:39         27:08        1:26:28
   49      28   Moty             Claire       F   15  T         5:36           48:32         32:24        1:26:32
   50      54   smith            zack         M   14  T         8:00           52:10         26:46        1:26:55
   51     130   Berliner         Sue          F   46  T        11:33           47:40         27:53        1:27:05
   52      79   smith            Jacob        M   27  T         9:00           50:26         28:01        1:27:26
   53      38   Barr             Dennis       M   52  T         7:45           50:46         30:11        1:28:42
   54      86                    Christopher  M                12:46           44:04         33:25        1:29:15
   55      48   Chesney          Wayne        M   67  T         8:56           50:21         30:44        1:30:00
   56      88   Billig           Shannon      F   22  T         8:28           55:40         26:27        1:30:35
   57      26   Ellis            Paggy        F   46  T         8:13           48:07         35:21        1:30:40
   58      84   Lubbers          Jill         F   29  T         8:50           55:49         36:12        1:30:50
   59      93   Davidson         Kevin        M   42  T         8:55           46:57         35:04        1:30:55
   60      40   Hasl             Paris        F   11  T         7:16           52:31         32:14        1:30:59
   61      72   Greene           Bob          M   71  T        11:08           52:50         29:56        1:31:17
   62      91   Chambers         Charles      M   56  T        11:46           52:47         27:15        1:31:48
   63      45   ROMANIA          ANTHONY      M   55  T         8:31           50:43         33:26        1:32:39
   64      52   LaFeber          Nicholas     M   32  T         8:42           55:03         30:12        1:33:47
   65      56   Patriquin        Melissa      F   25  T         9:32           51:15         33:21        1:34:07
   66      34   Team Moon                     R   Mx  R         5:55           51:07         28:04        1:35:06
   67      95   Doss             Jamie        F   11  T         8:08           55:35         32:56        1:36:40
   68      31   Team Darwin                   R   Mx  R         6:27          1:07:38        24:08        1:37:12
   69     113   Team Ogden                    R   Mx  R         8:28           54:15         34:40        1:37:24
   70     107   Perdue           Team         R   Mx  R        10:56           57:04         28:49        1:37:39
   71      66   Douglas          Karen        F   40  T         6:56           55:48         35:53        1:38:24
   72      62   Stillman         Bob          M   51  T         9:45           58:05         32:31        1:39:04
   73      49   Doyle            Daniel       M   39  T         8:53           58:24         33:37        1:40:16
   74      75   anderson         dean         M   62  T        11:50           55:56         32:29        1:40:25
   75      61   Stevens          Jake         M   27  T         6:14           40:34         52:36        1:40:36
   76      74   Jaco             Jeffrey      M   38  T         9:15           56:06         35:18        1:40:39
   77      65   Team Workman                  R   Mx  R         6:42          1:08:43        28:37        1:41:25
   78      64   Team Workman                  R   Mx  R         8:53          1:17:54        14:59        1:41:45
   79      87   Bates            Ronald       M   59  T         9:27           43:21         49:07        1:41:55
   80     116   The Wedding Party             R   Mx  R         6:38          1:09:02        26:00        1:43:39
   81      96   Garko            Mark         M   55  T        13:35           53:50         36:52        1:44:17
   82      90   Bowman           Ronald       M   36  T        11:42           58:05         34:38        1:44:25
   83      77   Team Tedesco II               R   Mx  R         8:36          1:03:29        33:05        1:45:11
   84      57   Team Dolphins                 R   Mx  R         7:30          1:08:23        27:33        1:45:27
   85      99   Hoffmann         Boyd         M   27  T        10:55          1:15:38        19:24        1:45:57
   86      98   Hoffmann         Lindsey      F   24  T        11:10          1:15:42        19:16        1:46:08
   87      10   DeForest         Megan        F   18  T         6:05          1:04:55        35:27        1:46:26
   88     131   Hudson           Jeffrey      M   46  T        12:01           59:56         34:50        1:46:45
   89     119   Ziegler          Rachel       F   21  T         6:23          1:10:40        29:46        1:46:48
   90     114   Team Paterson                 R   Mx  R         8:43          1:08:43        32:21        1:49:46
   91     105   Messer           Roger        M   47  T        10:11          1:01:03        41:45        1:52:59
   92     125   Dunphy           Michael      M   44  T        10:52          1:02:29        39:10        1:53:10
   93      58   Downing          Nathan       M   24  T        13:51          1:02:27        40:08        1:55:22
   94      83   Brown            Corbett      M   27  T         9:55          1:09:15        40:27        1:58:36
   95      97   Hank             Del          M   67  T        11:43          1:07:45        41:14        1:59:22
   96      3    Team Tomlin                   R   Mx  R        12:59          1:04:09        43:08        2:00:16
   97      80   Cervantes        Felix        M   49  T        12:55          1:04:45        43:51        2:01:33
   98      63   Tausz            Shawn        F   25  T         9:02           53:02        1:00:06       2:02:10
   99      1    We're Bonkers for Ricardo     R   Mx  R        11:59          1:08:53        41:39        2:02:31
  100      70   Batt             Reg          M   66  T        10:38          1:01:08        52:31        2:04:17
  101     106   Nicholas         Penny        F   60  T        11:35          1:17:14        43:30        2:12:14
  102     129   Ray              Richard      M   66  T        16:18          1:18:50        37:19        2:12:27
  103      2    Van Arsdale      Van          M   66  T        14:44          1:12:06        49:46        2:16:26
Age Group Results
 O'ALL    AG    #     LastName     FirstName  SEX  Age Cat   SWIM       Bike        RUN                 FINAL
   9    Overal 132 Jeffreries     Chris        F   32   T    5:25      42:31       22:34               1:08:29

   60     1    40  Hasl           Paris        F   11   T    7:16      52:31       32:14               1:30:59
   67     2    95  Doss           Jamie        F   11   T    8:08      55:35       32:56               1:36:40

   49     1    28  Moty           Claire       F   15   T    5:36      48:32       32:24               1:26:32

   87     1    10  DeForest       Megan        F   18   T    6:05     1:04:55      35:27               1:46:26

   10     1    25  Ellis          Katie        F   20   T    5:59      40:17       22:38               1:08:43
   56     2    88  Billig         Shannon      F   22   T    8:28      55:40       26:27               1:30:35
   86     3    98  Hoffmann       Lindsey      F   24   T   11:10     1:15:42      19:16               1:46:08
   89     4    119 Ziegler        Rachel       F   21   T    6:23     1:10:40      29:46               1:46:48

   65     1    117 Valle          Valerie      F   28   T    6:03      42:03       25:24               1:13:30
   98     2    84  Lubbers        Jill         F   29   T    8:50      55:49       36:12               1:30:50
   16     3    56  Patriquin      Melissa      F   25   T    9:32      51:15       33:21               1:34:07
   58     4    63  Tausz          Shawn        F   25   T    9:02      53:02      1:00:06              2:02:10

   20     1    37  Anna           Shuffler     F   32   T    8:08      42:27       24:29               1:15:04
   28     2    36  Margel         Kimberly     F   34   T    6:40      44:23       27:24               1:18:26
   35     3    127 Diaz           Juana        F   31   T    9:21      46:52       25:29               1:21:35
   45     4     9  Crawford       Rachel       F   30   T    8:27      52:38       25:30               1:25:41

   26     1    15  McClurg        Erica        F   35   T    6:11      46:28       24:55               1:17:35
   32     2    46  Camberg        Kerry        F   36   T    8:08      48:31       23:51               1:20:39

   15     1    42  Powell         Yolanda      F   42   T    7:35      41:25       24:00               1:12:59
   71     2    66  Douglas        Karen        F   40   T    6:56      55:48       35:53               1:38:24

   42     1    104 McCormick      Kay          F   47   T    8:59      43:25       31:56               1:24:19
   51     2    130 Berliner       Sue          F   46   T   11:33      47:40       27:53               1:27:05
   57     3    26  Ellis          Paggy        F   46   T    8:13      48:07       35:21               1:30:40

  101     1    106 Nicholas       Penny        F   60   T   11:35     1:17:14      43:30               2:12:14

   1    Overal 133 Breitenbach    Lon          M   36   T    5:24      36:07       19:25               1:00:56

   39     1    39  Barr           Dylan        M   14   T    8:43      50:42       23:59               1:23:24
   50     2    54  smith          zack         M   14   T    8:00      52:10       26:46               1:26:55

   11     1    27  Moty           Stuart       M   16   T    5:26      40:50       23:06               1:09:22

   33     1     6  Shaw           Jonathan     M   23   T    4:55      52:15       23:45               1:20:55
   93     2    58  Downing        Nathan       M   24   T   13:51     1:02:27      40:08               1:55:22

   6      1    33  Springborn     Dan          M   27   T    6:50      38:31       21:28               1:06:49
   25     2    85  rowan          jesse        M   27   T    8:23      45:22       23:33               1:17:18
   52     3    79  smith          Jacob        M   27   T    9:00      50:26       28:01               1:27:26
   75     4    61  Stevens        Jake         M   27   T    6:14      40:34       52:36               1:40:36
   85     5    99  Hoffmann       Boyd         M   27   T   10:55     1:15:38      19:24               1:45:57
   94     6    83  Brown          Corbett      M   27   T    9:55     1:09:15      40:27               1:58:36

   19     1    123 Gephart        Lance        M   29   T    5:40      44:44       22:29               1:14:53
   31     2    76  Sasaoka        Moke         M   29   T    8:06      44:54       27:30               1:20:30
   40     3    82  Piccolo        Stephen      M   29   T   12:12      47:35       24:39               1:24:16

   3      1    121 Sullivan       Brandon      M   31   T    5:40      38:36       20:01               1:04:17
   18     2    35  Barnes         Tim          M   33   T    7:28      41:05       25:51               1:14:24
   23     3    67  Kuch           Dan          M   31   T    9:31      45:22       20:51               1:15:44
   44     4    16  Muzlay         Lance        M   34   T    6:25      51:58       26:37               1:24:58
   54     5    86  Tomlin         Christopher  M       34   12:46      44:04       33:25               1:29:15
   64     6    52  LaFeber        Nicholas     M   32   T    8:42      55:03       30:12               1:33:47

   4      1    14  McClurg        Chris        M   37   T    5:50      38:29       22:08               1:06:25
   12     2    12  Doneski        Keith        M   37   T    6:15      43:30       20:07               1:09:52
   14     3    21  Kelty          John         M   37   T    6:20      40:56       24:00               1:11:16
   73     4    49  Doyle          Daniel       M   39   T    8:53      58:24       33:37               1:40:16
   76     5    74  Jaco           Jeffrey      M   38   T    9:15      56:06       35:18               1:40:39
   82     6    90  Bowman         Ronald       M   36   T   11:42      58:05       34:38               1:44:25

   2           19  Mares          Marty        M   40   T    6:20      36:17       20:33               1:03:09
   5      1    22  Cadriel        Dan          M   42   T    6:28      39:25       20:53               1:06:44
   13     2    11  Kellogg        Bill         M   44   T    6:18      48:07       15:20               1:10:45
   37     3    124 HIMES          CURTIS       M   44   T    7:48      46:46       28:00               1:22:33
   46     4    73  Hawkins        Dave         M   44   T    8:00      50:00       27:47               1:25:46
   47     5    43  Miyauchi       Terry        M   40   T    8:34      50:49       26:31               1:25:54
   59     6    93  Davidson       Kevin        M   42   T    8:55      46:57       35:04               1:30:55
   92     7    125 Dunphy         Michael      M   44   T   10:52     1:02:29      39:10               1:53:10

   7      1    24  Dunn           Raymond      M   45   T    6:10      39:17       21:25               1:06:51
   8      2    20  Brinkmann      Paul         M   46   T    6:15      40:14       21:23               1:07:52
   29     3    100 Johnson        Biily        M   49   T    6:21      41:27       30:46               1:18:33
   41     4    115 Tedesco        Joseph       M   45   T    8:53      50:44       25:30               1:24:17
   48     5    112 Smith          Darryl       M   46   T   10:59      49:39       27:08               1:26:28
   88     6    131 Hudson         Jeffrey      M   46   T   12:01      59:56       34:50               1:46:45
   91     7    105 Messer         Roger        M   47   T   10:11     1:01:03      41:45               1:52:59
   97     8    80  Cervantes      Felix        M   49   T   12:55     1:04:45      43:51               2:01:33

   24     1    32  WOODS          LESLIE       M   53   T    7:22      43:38       25:20               1:16:13
   53     2    38  Barr           Dennis       M   52   T    7:45      50:46       30:11               1:28:42
   72     3    62  Stillman       Bob          M   51   T    9:45      58:05       32:31               1:39:04

   21     1    17  Slavicek       Lawrence     M   57   T    6:00      41:50       27:22               1:15:12
   22     2    44  Kalinowski     Rick         M   55   T    6:45      44:01       23:59               1:15:42
   62     3    91  Chambers       Charles      M   56   T   11:46      52:47       27:15               1:31:48
   63     4    45  ROMANIA        ANTHONY      M   55   T    8:31      50:43       33:26               1:32:39
   79     5    87  Bates          Ronald       M   59   T    9:27      43:21       49:07               1:41:55
   81     6    96  Garko          Mark         M   55   T   13:35      53:50       36:52               1:44:17

   36     1    60  Lewis          Kenneth      M   61   T    8:09      46:27       27:06               1:21:40
   74     2    75  anderson       dean         M   62   T   11:50      55:56       32:29               1:40:25

   34     1    126 Burnett        Gary         M   66   T    7:30      46:17       27:18               1:21:05
   55     2    48  Chesney        Wayne        M   67   T    8:56      50:21       30:44               1:30:00
   95     3    97  Hank           Del          M   67   T   11:43     1:07:45      41:14               1:59:22
  100     4    70  Batt           Reg          M   66   T   10:38     1:01:08      52:31               2:04:17
  102     5    129 Ray            Richard      M    T  66   16:18     1:18:50      37:19               2:12:27
  103     6     2  Van Arsdale    Van          M   66   T   14:44     1:12:06      49:46               2:16:26

   61     1    72  Greene         Bob          M   71   T   11:08      52:50       29:56               1:31:17

   43     1     4  Tomlin Trio                 R   Men  R    8:01      49:15       27:23               1:24:39

   17     1    122 Team Hanks                  R   Mx   R    5:55      41:41       25:58               1:13:34
   27     2    128 Turbo Diesel                R   Mx   R    8:04      33:03       36:34               1:17:40
   30     3    55  Team Hoyng                  R   Mx   R    6:27      43:31       29:41               1:19:38
   38     4    102 Martin         Team         R   Mx   T   10:07      52:13       30:56               1:23:16
   66     5    34  Team Moon                   R   Mx   R    5:55      51:07       28:04               1:35:06
   68     6    31  Team Darwin                 R   Mx   R    6:27     1:07:38      24:08               1:37:12
   69     7    113 Team Ogden                  R   Mx   R    8:28      54:15       34:40               1:37:24
   70     8    107 Perdue         Team         R   Mx   R   10:56      57:04       28:49               1:37:39
   77     9    65  Team Workman                R   Mx   R    6:42     1:08:43      28:37               1:41:25
   78     10   64  Team Workman                R   Mx   R    8:53     1:17:54      14:59               1:41:45
   80     11   116 The Wedding Party           R   Mx   R    6:38     1:09:02      26:00               1:43:39
   83     12   77  Team Tedesco II             R   Mx   R    8:36     1:03:29      33:05               1:45:11
   84     13   57  Team Dolphins               R   Mx   R    7:30     1:08:23      27:33               1:45:27
   90     14   114 Team Paterson               R   Mx   R    8:43     1:08:43      32:21               1:49:46
   96     15    3  Team Tomlin                 R   Mx   R   12:59     1:04:09      43:08               2:00:16
   99     16    1  We're Bonkers for Ricardo   R   Mx   R   11:59     1:08:53      41:39               2:02:31
 
5k Run
   #      LastName   FirstName    Sex     Age     TIME
  220   Bostwick    James          M       43      20:06
  281   Chang       Welton         M       22      21:25
  266   Diaz        Juana          F       31      22:31
  257   Jared       Bohn           M       18      22:41
  282   Fernehu     Duane          M       57      22:41
  295   Stapp       Tim            M       38      23:59
  214   Collins     Anna           F       26    24:00
  273   Gray        Jonathan       M       32    24:29
  243   Chambers    Charles        M       56    24:43
  292   Dorner      Mathew         M       14    25:37
  272   Gray        Marianne       F       30    26:24
  256   Laura       Nelson         F       37    27:03
  254   Carroll     Ellen          F       26    27:04
  265   Burnett     Gary           M       66    27:37
  215   Abraham     Joan           F       40    27:59
  201   Mullane     Shawna         F       45    28:01
  252   Elliott     Marvel         F       42    28:25
  203   Petersen    Lynne          F       43    29:18
  204   Call        Greg           M       44    29:19
  244   Acer        Paula          F       46    29:37
  278   Tallerico   Heather        F       22    29:48
  235   Chesney     Wayne          M       67    29:59
  258   Sara        Ihmels         F       31    30:22
  275   Ihmels      Tanner         M       8     30:23
  249   Campbell    Kayla          F       17    30:52
  231   McGerty     Megan          F       22    30:55
  234   McGerty     Sarah          F       27    30:56
  202   Dyson       Seth           M       26    30:57
  222   Bathauer    alexis         F       9     31:08
  276   Collins     Regina         F       45    31:24
  264   Lance       Gallagher      M       61    31:41
  259   Taylor      Ihmels         F       10    32:05
  246   Acer        Cassie         F       15    32:14
  245   Acer        Hillary        F       13    32:28
  241   Gorra       Christine      F       36    32:37
  274   Pallett     Cheri          F       40    32:42
  223   lowry       amy            F       29    32:50
  205   Cone        Jill           F       37    32:51
  206   Cone        Charles        M       49    32:52
  236   Sutherland  Karen          F       49    32:58
  237   Sutherland  Steve          M       56    32:58
  230   Hyatt       Kris           F       39    33:33
  290   Ekshrom     Hillary        F       14    33:46
  232   McGerty     Emilie         F       48    35:04
  233   McGerty     Thomas         M       54    35:08
  225   Fillion     Alicia         F       25    35:09
  226   Bracken     Amy            F       31    35:15
  255   Sammie      Burris         F       48    35:16
  240   Morris      Sarah          F       35    35:19
  261   mary        kahokuolani    F       41    37:13
  263   Chesney     Carol          F       60    37:14
  210   Russo       Alexa          F       11    37:28
  287   Cook        Tim            M       56    38:03
  209   Russo       Michele        F       50    38:39
  269   Lopez       Domini         F       15    39:34
  242   Chambers    Christine      F       58    40:34
  285   Roundy      Alec           M       13    41:38
  267   Chavez      James          M       53    41:49
  260   Julian      Grajeda        M       31    42:52
  271   Gorra       Donnica        F       34    42:54
  291   Ekshrom     Bill           M       57    42:56
  227   Hill        Cindy          F       55    46:04
  253   Koch        Marika         F       32    46:37
  288   Zaicow      Laurie         F       32    46:38
  289   Martinez    Mirtha         F       29    46:38
  277                                            47:09
  270   Wagner      Johanna        F       37    48:14
  268   Gorra       Donica         F       34    48:16
  251   Campbell    Debbie         F       39    49:05
  283   Roundy      Stephanie      F       40    50:00
  224   DeMaio      Teri           F       46    50:09
  250   Campbell    Taylor         F       12    50:32
  211   thornton    rob            M       37    54:48
  212   wardell     kim            F       38    54:48
  248   Logan       Shelly         F       33    55:05
  279   Van Horn    Grace          F       56    55:10
  280   Van Horn    Rick           M       44    55:11
  247                                            1:06:40
     293Tristan     Dana           F       42    1:06:40
 

Website sponsored by  www.IsYourEnergyDrinkThisHealthy.com

Healthy Energy Drink - Verve isyourenergydrinkthishealthy.com